2004 MARSHALLS WORLD SKATING
CHALLENGE
April 6, 2004
Providence, Rhode Island


Men Final Standings

Place Name Nat. FRA RUS JPN CAN USA CPts Tie Br.
1. Evgeny Plushenko RUS 2 1 1 2 1 10  
2. Brian Joubert FRA 1 2 2 1 2 8  
3. Johnny Weir USA 4 4 3 3 3 6  
4. Michael Weiss USA 3 3 4 4 5 4  
5. Evan Lysacek USA 5 5 5 5 4 2  
6. Tim Goebel USA 6 6 6 6 6 0  

 

Marks, Totals and Ordinals: Free Skating

Place Name Nat. FRA RUS JPN CAN USA
1. Evgeny Plushenko RUS 5.8 5.8 5.8 5.7 5.8
5.8 5.9 5.9 5.9 5.9
11.6 11.7 11.7 11.6 11.7
2 1 1 2 1
2. Brian Joubert FRA 5.9 5.8 5.9 5.9 5.8
5.8 5.8 5.8 5.9 5.8
11.7 11.6 11.7 11.8 11.6
1 2 2 1 2
3. Johnny Weir USA 5.6 5.4 5.6 5.6 5.7
5.7 5.6 5.7 5.8 5.8
11.3 11.0 11.3 11.4 11.5
4 4 3 3 3
4. Michael Weiss USA 5.6 5.7 5.4 5.7 5.4
5.8 5.7 5.7 5.7 5.5
11.4 11.4 11.1 11.4 10.9
3 3 4 4 5
5. Evan Lysacek USA 5.5 5.5 5.5 5.5 5.5
5.3 5.5 5.5 5.4 5.5
10.8 11.0 11.0 10.9 11.0
5 5 5 5 4
6. Tim Goebel USA 5.0 5.3 5.2 5.3 5.3
5.6 5.6 5.6 5.5 5.3
10.6 10.9 10.8 10.8 10.6
6 6 6 6 6

 

Panel of Officials for the Free Skating

Function Name Nat.
Referee Susan Blatz ISU
Assistant Referee Anne Cammett ISU
Accountant Shirley Rego USA
Judge 1 Francois Waitzman FRA
Judge 2 Natalia Primachenko RUS
Judge 3 Masako Kubota JPN
Judge 4 Karen Butcher CAN
Judge 5 Deveny Deck USA
Substitute Claire Ferguson USA

 

 



Copyright © The DuPage Figure Skating Club - 2001-2012. All rights reserved.

Hit Counter