2003 DUPAGE OPEN

RESULTS

August 15 - 17, 2003


 

2003 DuPage Open Competition

Adult Silver Ladies FS

Final Standings

Place Name 1 2 3 Maj. Tie Br.
1. ERICA HARTL, DUPAGE FSC 1 1 1 3/1  
2. KATHLEEN KLAUS, WINDY CITY FSC 2 2 2 3/2  

 

Panel of Officials

Function Name Hometown
Referee Cheryl Wyskup Westchester, IL
Assistant Referee    
Accountant Tom Tanger Wauwatosa, WI
Judge 1 Cathy Bushman Naperville, IL
Judge 2 Cheryl Wyskup Westchester, IL
Judge 3 Susanna Wong New York, NY
Substitute    

Last Updated: Sun, Aug 17, 2003, 01:16PM (Competition local time)

2003 DuPage Open Competition

Beginner Boys FS

Final Standings

Place Name 1 2 3 Maj. Tie Br.
1. DANIEL THOMPSON, LOUISVILLE SKATING AC... 1 1 2 2/1  
2. BRAULIO DOMINGUEZ, WINDY CITY FSC 2 2 1 3/2  

 

Panel of Officials

Function Name Hometown
Referee Woody Weier Cedarville, IL
Assistant Referee    
Accountant Tom Tanger Wauwatosa, WI
Judge 1 Doris Bodmer Downers Grove, IL
Judge 2 Cheryl Wyskup Westchester, IL
Judge 3 Susanna Wong New York, NY
Substitute    

Last Updated: Sat, Aug 16, 2003, 09:40AM (Competition local time)

2003 DuPage Open Competition

Beginner Girls CM - Group A

Final Standings

Place Name 1 2 3 Maj. Tie Br.
1. MARIAH BELL, DUPAGE FSC 1 1 1 3/1  
2. BRIANNE SAFER, NORTHERN ICE SC 2 2 2 3/2  
3. ALEXIS TOPEL, NORTHERN ICE SC 3 3 3 3/3  
4. DANA HUGHES, NORTHERN ICE SC 4 4 4 3/4  

 

Panel of Officials

Function Name Hometown
Referee Jan Serafine* Lake Forest, IL
Assistant Referee    
Accountant Rich Jonesi* Schaumburg, IL
Judge 1 Jan Serafine* Lake Forest, IL
Judge 2 Ketty Rogal Winnetka, IL
Judge 3 Betty Schilke Winfield, IL
Substitute    

Last Updated: Fri, Aug 15, 2003, 08:45AM (Competition local time)

2003 DuPage Open Competition

Beginner Girls CM - Group B

Final Standings

Place Name 1 2 3 Maj. Tie Br.
1. STACEY DIETRICH, SOUTHPORT SC 2 1 1 2/1  
2. MCKENNA DOTY, NORTHERN ICE SC 1 2 2 3/2  
3. ALYSSA LAMBERT, SOUTHPORT SC 3 3 3 3/3  
4. LAUREN GIFFORD, EASTERN IOWA FSC 4 4 4 3/4  

 

Panel of Officials

Function Name Hometown
Referee Bill Wall Macedonia, OH
Assistant Referee    
Accountant Rich Jonesi* Schaumburg, IL
Judge 1 Cherie Weil Evanston, IL
Judge 2 Arthur Schneider Lake Bluff, IL
Judge 3 Susanna Wong New York, NY
Substitute    

Last Updated: Fri, Aug 15, 2003, 08:48AM (Competition local time)

2003 DuPage Open Competition

Beginner Girls CM - Group C

Final Standings

Place Name 1 2 3 Maj. Tie Br.
1. MARY KATE KRUEGER, CHICAGO FSC 1 1 2 2/1  
2. ANNA LUCIA SCHELBERT, SKOKIE VALLEY SC 3 2 3 3/3  
3. LAUREN OECHLER, WAGON WHEEL FSC 2 7 4 2/4 TOM 6
4. CLAIRE EVERETT, NORTHERN ICE SC 4 3 5 2/4 TOM 7
5. MELINDA CHOI, SKOKIE VALLEY SC 5 5 1 3/5  
6. SARAH WIDDES, DUPAGE FSC 6 4 6 3/6  
7. DANIEL THOMPSON, LOUISVILLE SKATING AC... 7 8 7 2/7  
8. RACHEL SHROATS, NORTHERN ICE SC 8 5 8 3/8  

 

Panel of Officials

Function Name Hometown
Referee Jan Serafine* Lake Forest, IL
Assistant Referee    
Accountant Rich Jonesi* Schaumburg, IL
Judge 1 Jan Serafine* Lake Forest, IL
Judge 2 Ketty Rogal Winnetka, IL
Judge 3 Betty Schilke Winfield, IL
Substitute    

Last Updated: Fri, Aug 15, 2003, 09:10AM (Competition local time)

2003 DuPage Open Competition

Beginner Girls FS - Group A

Final Standings

Place Name 1 2 3 Maj. Tie Br.
1. MARIAH BELL, DUPAGE FSC 2 3 1 2/2 *** TIE ***
1. AMANDA NATHANSON, SKOKIE VALLEY SC 3 1 2 2/2 *** TIE ***
3. BRIANNE SAFER, NORTHERN ICE SC 1 2 4 2/2 TO 7
4. ALYSSE KIRKMAN, NORTHERN ICE SC 4 4 5 2/4  
5. JILLIAN WARDEN, SKOKIE VALLEY SC 5 6 3 2/5  
6. LINDSEY LAMBERT, SOUTHPORT SC 6 5 6 3/6  
7. ALEXIS TOPEL, NORTHERN ICE SC 7 7 8 2/7  
8. DANA HUGHES, NORTHERN ICE SC 8 8 7 3/8  
9. AMANDA STELEA, WINDY CITY FSC 9 9 9 3/9  

 

Panel of Officials

Function Name Hometown
Referee Jan Serafine* Lake Forest, IL
Assistant Referee    
Accountant Rich Jonesi* Schaumburg, IL
Judge 1 Jan Serafine* Lake Forest, IL
Judge 2 Cherie Weil Evanston, IL
Judge 3 Susanna Wong New York, NY
Substitute    

Last Updated: Sat, Aug 16, 2003, 08:35AM (Competition local time)

2003 DuPage Open Competition

Beginner Girls FS - Group B

Final Standings

Place Name 1 2 3 Maj. Tie Br.
1. MCKENNA DOTY, NORTHERN ICE SC 1 1 1 3/1  
2. STACEY DIETRICH, SOUTHPORT SC 4 2 2 2/2  
3. JESSICA CALALANG, CHICAGO FSC 2 3 3 3/3  
4. HANNAH WHIDDEN, CHICAGO FSC 5 4 4 2/4  
5. NOELLE KIRKMAN, NORTHERN ICE SC 3 5 5 3/5  
6. NICOLE MIKRUT, DUPAGE FSC 6 6 6 3/6  

 

Panel of Officials

Function Name Hometown
Referee Bill Wall Macedonia, OH
Assistant Referee    
Accountant Tom Tanger Wauwatosa, WI
Judge 1 Joy Cunningham Hudson, OH
Judge 2 Cathy Bushman Naperville, IL
Judge 3 Cheryl Wyskup Westchester, IL
Substitute    

Last Updated: Sat, Aug 16, 2003, 08:54AM (Competition local time)

2003 DuPage Open Competition

Beginner Girls FS - Group C

Final Standings

Place Name 1 2 3 Maj. Tie Br.
1. MARY KATE KRUEGER, CHICAGO FSC 1 2 1 2/1  
2. LAUREN OECHLER, WAGON WHEEL FSC 2 1 2 3/2  
3. MELINDA CHOI, SKOKIE VALLEY SC 3 3 4 2/3  
4. CLAIRE EVERETT, NORTHERN ICE SC 4 4 3 3/4  
5. ALYSSA LAMBERT, SOUTHPORT SC 5 6 5 2/5  
6. LAUREN GIFFORD, EASTERN IOWA FSC 6 5 6 3/6  
7. RACHEL SHROATS, NORTHERN ICE SC 7 7 7 3/7  
8. ANNA LUCIA SCHELBERT, SKOKIE VALLEY SC 8 8 8 3/8  
  FANNY LAU, DUPAGE FSC         Withdrawn
  SARAH CHRISTENSEN, DUPAGE FSC         Withdrawn

 

Panel of Officials

Function Name Hometown
Referee Cathy Bushman Naperville, IL
Assistant Referee    
Accountant Carmella Jandacek LaGrange Pk., IL
Judge 1 Doris Bodmer Downers Grove, IL
Judge 2 Cathy Bushman Naperville, IL
Judge 3 Cheryl Wyskup Westchester, IL
Substitute    

Last Updated: Sat, Aug 16, 2003, 09:32AM (Competition local time)

2003 DuPage Open Competition

Intermediate Ladies - Group A

Final Standings

Place SP FS Name FP
1. 1 1 STEPHANIE LECHELER, SOUTHPORT SC 1.5
2. 2 3 ALYSSA FISCHER, DUPAGE FSC 4.0
3. 5 2 ISABELLE FAUST, INDIVIDUAL MEMBER 4.5
4. 3 6 PHOEBE STONEBRAKER, SKOKIE VALLEY SC 7.5
5. 8 4 NAOMI PATRNCHAK, FSC OF ROCKFORD 8.0
6. 10 5 MELANIE WITTENBORN, NORTHERN ICE SC 10.0
7. 6 7 COURTNEY MCCLURE, LOUISVILLE SKATING AC... 10.0
8. 7 8 ALYSSA VRDOLJAK, DUPAGE FSC 11.5
9. 4 11 MELISSA GALLIAN, DUPAGE FSC 13.0
10. 9 10 SARALYN MAURER, WISCONSIN FSC 14.5
11. 13 9 KATHY KREUZIGER, SWAN CITY ICESKATERS 15.5
12. 11 12 ALAUNA MANN, DUPAGE FSC 17.5
13. 12 13 CAITLIN BRITTON, DUPAGE FSC 19.0
14. 14 14 AMANDA LOOMIS, DUPAGE FSC 21.0
      JACLYN MARTIN, DUPAGE FSC Withdrawn
      KIM CASEY, DUPAGE FSC Withdrawn
      JENNIFER BERNSTEIN, DUPAGE FSC Withdrawn
      RACHEL RISKE, DUPAGE FSC Withdrawn

Last Updated: Sat, Aug 16, 2003, 10:20AM (Competition local time)

2003 DuPage Open Competition

Intermediate Ladies - Group A

Standings for the Short Program

Place Name 1 2 3 4 5 Maj. Tie Br. FP
1. STEPHANIE LECHELER, SOUTHPORT SC 1 1 1 1 1 5/1   0.5
2. ALYSSA FISCHER, DUPAGE FSC 2 3 2 2 2 4/2   1.0
3. PHOEBE STONEBRAKER, SKOKIE VALLEY SC 3 2 3 3 4 4/3   1.5
4. MELISSA GALLIAN, DUPAGE FSC 5 4 4 5 5 5/5   2.0
5. ISABELLE FAUST, INDIVIDUAL MEMBER 6 10 5 4 6 4/6   2.5
6. COURTNEY MCCLURE, LOUISVILLE SKATING AC... 4 7 7 6 3 3/6   3.0
7. ALYSSA VRDOLJAK, DUPAGE FSC 7 8 12 7 7 3/7   3.5
8. NAOMI PATRNCHAK, FSC OF ROCKFORD 10 5 9 9 8 4/9   4.0
9. SARALYN MAURER, WISCONSIN FSC 8 11 6 10 9 3/9   4.5
10. MELANIE WITTENBORN, NORTHERN ICE SC 12 6 10 8 10 4/10   5.0
11. ALAUNA MANN, DUPAGE FSC 11 9 13 12 11 3/11   5.5
12. CAITLIN BRITTON, DUPAGE FSC 9 12 8 13 13 3/12 TOM 29 6.0
13. KATHY KREUZIGER, SWAN CITY ICESKATERS 14 14 11 11 12 3/12 TOM 34 6.5
14. AMANDA LOOMIS, DUPAGE FSC 13 13 14 14 14 5/14   7.0
  JACLYN MARTIN, DUPAGE FSC             Withdrawn  
  KIM CASEY, DUPAGE FSC             Withdrawn  
  JENNIFER BERNSTEIN, DUPAGE FSC             Withdrawn  
  RACHEL RISKE, DUPAGE FSC             Withdrawn  

 

Panel of Officials for the Short Program

Function Name Hometown
Referee Joe Serafine Lake Forest, IL
Assistant Referee    
Accountant Rich Jonesi* Schaumburg, IL
Judge 1 Scott Cormier Providence, RI
Judge 2 Joy Cunningham Hudson, OH
Judge 3 Dorothy Jamison Hancock, MI
Judge 4 Marie Pearce Alpharetta, GA
Judge 5 Kate Bower Boston, MA
Substitute    

Last Updated: Sat, Aug 16, 2003, 10:20AM (Competition local time)

2003 DuPage Open Competition

Intermediate Ladies - Group A

Standings for the Free Skating

Place Name 1 2 3 4 5 Maj. Tie Br. FP
1. STEPHANIE LECHELER, SOUTHPORT SC 1 1 1 1 1 5/1   1.0
2. ISABELLE FAUST, INDIVIDUAL MEMBER 2 2 2 2 4 4/2   2.0
3. ALYSSA FISCHER, DUPAGE FSC 3 3 3 4 2 4/3   3.0
4. NAOMI PATRNCHAK, FSC OF ROCKFORD 4 8 7 5 3 3/5 TOM 12 4.0
5. MELANIE WITTENBORN, NORTHERN ICE SC 5 6 6 3 5 3/5 TOM 13 5.0
6. PHOEBE STONEBRAKER, SKOKIE VALLEY SC 6 4 4 7 8 3/6 TOM 14 6.0
7. COURTNEY MCCLURE, LOUISVILLE SKATING AC... 7 5 5 9 6 3/6 TOM 16 7.0
8. ALYSSA VRDOLJAK, DUPAGE FSC 8 7 8 6 7 3/7   8.0
9. KATHY KREUZIGER, SWAN CITY ICESKATERS 9 10 9 8 10 3/9   9.0
10. SARALYN MAURER, WISCONSIN FSC 11 11 12 11 9 4/11   10.0
11. MELISSA GALLIAN, DUPAGE FSC 10 9 14 13 11 3/11   11.0
12. ALAUNA MANN, DUPAGE FSC 12 14 10 10 12 4/12   12.0
13. CAITLIN BRITTON, DUPAGE FSC 14 12 13 12 13 4/13   13.0
14. AMANDA LOOMIS, DUPAGE FSC 13 13 11 14 14 3/13   14.0
  JACLYN MARTIN, DUPAGE FSC             Withdrawn  
  KIM CASEY, DUPAGE FSC             Withdrawn  
  JENNIFER BERNSTEIN, DUPAGE FSC             Withdrawn  
  RACHEL RISKE, DUPAGE FSC             Withdrawn  

 

Panel of Officials for the Free Skating

Function Name Hometown
Referee Jan Serafine* Lake Forest, IL
Assistant Referee    
Accountant Rich Jonesi* Schaumburg, IL
Judge 1 Jonathan Geen San Diego, CA
Judge 2 Dorothy Jamison Hancock, MI
Judge 3 Marie Pearce Alpharetta, GA
Judge 4 Gale Tanger Wauwatosa, WI
Judge 5 Kate Bower Boston, MA
Substitute    

Last Updated: Sat, Aug 16, 2003, 10:20AM (Competition local time)

2003 DuPage Open Competition

Intermediate Ladies - Group B

Final Standings

Place SP FS Name FP
1. 3 1 ALYSSA CREGER, DUPAGE FSC 2.5
2. 1 3 JESSICA SCHUBERT, DUPAGE FSC 3.5
3. 4 2 ELYSE OSKVAREK, DUPAGE FSC 4.0
4. 5 4 KALI SARCINELLA, DUPAGE FSC 6.5
5. 6 6 MARIA PAPAS, DUPAGE FSC 9.0
6. 2 8 NATALIE LYMAN, SKOKIE VALLEY SC 9.0
7. 9 5 CHELSEY WALKER, DUPAGE FSC 9.5
8. 7 7 LAUREN DIXON, DUPAGE FSC 10.5
9. 8 9 DEVAN BREVIG, FSC OF BLOOMINGTON 13.0
10. 12 10 STEFANI HENSLEY, DUPAGE FSC 16.0
11. 13 11 TRACEY DANIELS, DUPAGE FSC 17.5
12. 10 13 STEPHANIE SCHATZ, DUPAGE FSC 18.0
13. 14 12 STEPHANIE VELEZ, DUPAGE FSC 19.0
14. 11 14 CIARA GALLAGHER, SKOKIE VALLEY SC 19.5
15. 15 15 STEPHANIE PALUMBO, DUPAGE FSC 22.5
      TAYLOR KULPA, DUPAGE FSC Withdrawn
      LAURA HYMAN, SKOKIE VALLEY SC Withdrawn

Last Updated: Sat, Aug 16, 2003, 11:53AM (Competition local time)

2003 DuPage Open Competition

Intermediate Ladies - Group B

Standings for the Short Program

Place Name 1 2 3 4 5 Maj. Tie Br. FP
1. JESSICA SCHUBERT, DUPAGE FSC 2 1 1 2 2 5/2   0.5
2. NATALIE LYMAN, SKOKIE VALLEY SC 1 2 6 5 3 3/3 TOM 6 1.0
3. ALYSSA CREGER, DUPAGE FSC 5 3 3 1 5 3/3 TOM 7 1.5
4. ELYSE OSKVAREK, DUPAGE FSC 6 5 2 4 1 3/4 TOM 7 2.0
5. KALI SARCINELLA, DUPAGE FSC 8 4 4 6 4 3/4 TOM 12 2.5
6. MARIA PAPAS, DUPAGE FSC 3 7 8 8 7 3/7 TOM 17 3.0
7. LAUREN DIXON, DUPAGE FSC 10 6 5 7 12 3/7 TOM 18 3.5
8. DEVAN BREVIG, FSC OF BLOOMINGTON 7 9 7 10 8 3/8   4.0
9. CHELSEY WALKER, DUPAGE FSC 4 10 9 3 9 4/9   4.5
10. STEPHANIE SCHATZ, DUPAGE FSC 9 11 11 9 6 3/9   5.0
11. CIARA GALLAGHER, SKOKIE VALLEY SC 12 8 10 12 11 3/11 TOM 29 5.5
12. STEFANI HENSLEY, DUPAGE FSC 11 12 12 11 10 3/11 TOM 32 6.0
13. TRACEY DANIELS, DUPAGE FSC 13 14 14 13 13 3/13   6.5
14. STEPHANIE VELEZ, DUPAGE FSC 14 13 13 14 14 5/14   7.0
15. STEPHANIE PALUMBO, DUPAGE FSC 15 15 15 15 15 5/15   7.5
  TAYLOR KULPA, DUPAGE FSC             Withdrawn  
  LAURA HYMAN, SKOKIE VALLEY SC             Withdrawn  

 

Panel of Officials for the Short Program

Function Name Hometown
Referee Dorothy Jamison Hancock, MI
Assistant Referee    
Accountant Rich Jonesi* Schaumburg, IL
Judge 1 Chuck Foster Duxbury, MA
Judge 2 Jessica Gaynor San Francisco, CA
Judge 3 Jan Serafine* Lake Forest, IL
Judge 4 Barb Holland Columbus, OH
Judge 5 Franklin Nelson Bainbridge Isl., WA
Substitute    

Last Updated: Sat, Aug 16, 2003, 11:53AM (Competition local time)

2003 DuPage Open Competition

Intermediate Ladies - Group B

Standings for the Free Skating

Place Name 1 2 3 4 5 Maj. Tie Br. FP
1. ALYSSA CREGER, DUPAGE FSC 2 2 2 1 8 4/2   1.0
2. ELYSE OSKVAREK, DUPAGE FSC 3 3 1 3 1 5/3   2.0
3. JESSICA SCHUBERT, DUPAGE FSC 1 1 3 11 4 3/3   3.0
4. KALI SARCINELLA, DUPAGE FSC 4 5 7 4 2 3/4   4.0
5. CHELSEY WALKER, DUPAGE FSC 7 4 8 2 5 3/5   5.0
6. MARIA PAPAS, DUPAGE FSC 6 6 6 5 3 5/6   6.0
7. LAUREN DIXON, DUPAGE FSC 8 9 5 6 6 3/6   7.0
8. NATALIE LYMAN, SKOKIE VALLEY SC 5 7 4 12 9 3/7   8.0
9. DEVAN BREVIG, FSC OF BLOOMINGTON 9 8 10 7 7 3/8   9.0
10. STEFANI HENSLEY, DUPAGE FSC 10 10 9 8 10 5/10   10.0
11. TRACEY DANIELS, DUPAGE FSC 11 11 11 9 11 5/11   11.0
12. STEPHANIE VELEZ, DUPAGE FSC 12 12 12 13 13 3/12   12.0
13. STEPHANIE SCHATZ, DUPAGE FSC 13 13 13 10 12 5/13   13.0
14. CIARA GALLAGHER, SKOKIE VALLEY SC 14 14 14 14 14 5/14   14.0
15. STEPHANIE PALUMBO, DUPAGE FSC 15 15 15 15 15 5/15   15.0
  TAYLOR KULPA, DUPAGE FSC             Withdrawn  
  LAURA HYMAN, SKOKIE VALLEY SC             Withdrawn  

 

Panel of Officials for the Free Skating

Function Name Hometown
Referee Chuck Foster Duxbury, MA
Assistant Referee    
Accountant Rich Jonesi* Schaumburg, IL
Judge 1 Jessica Gaynor San Francisco, CA
Judge 2 Scott Cormier Providence, RI
Judge 3 Marge Solon Wilmette, IL
Judge 4 Barb Holland Columbus, OH
Judge 5 Franklin Nelson Bainbridge Isl., WA
Substitute    

Last Updated: Sat, Aug 16, 2003, 11:53AM (Competition local time)

2003 DuPage Open Competition

Intermediate Ladies - Group C

Final Standings

Place SP FS Name FP
1. 2 1 RHIANA NICOLE BRAMMEIER, ST. PAUL FSC 2.0
2. 1 2 NANOHA SATO, WISCONSIN FSC 2.5
3. 6 3 AMANDA FARRIS, FSC OF BLOOMINGTON 6.0
4. 4 4 STEPHANIE TRAN, TEXAS GULF COAST FSC 6.0
5. 3 5 RACHEL KERN, FSC OF BLOOMINGTON 6.5
6. 5 6 LIZ MELTON, DUPAGE FSC 8.5
7. 7 7 SARAH SEMON, DUPAGE FSC 10.5
8. 8 8 DEANNA QUAGLIATA, DUPAGE FSC 12.0
9. 9 9 ANGELA HALVORSEN, NORTHERN ICE SC 13.5
10. 12 10 KASTENY KNUTSON, KETTLE MORAINE FSC 16.0
11. 10 11 CINDY GODZISZEWSKI, DUPAGE FSC 16.0
12. 14 12 LAUREN MACKEY, DUPAGE FSC 19.0
13. 10 14 JAYNEE KRIPPEL, DUPAGE FSC 19.0
14. 15 13 SAMANTHA CARFAGNINI, DUPAGE FSC 20.5
15. 13 15 KATY O'CONNOR, GLENWOOD FSC 21.5
      KIMBERLY ANN SCHAUB, FOND DU LAC BLUELINE FSC Withdrawn
      ANDIE OZAROWSKI, WAGON WHEEL FSC Withdrawn

Last Updated: Sat, Aug 16, 2003, 01:35PM (Competition local time)

2003 DuPage Open Competition

Intermediate Ladies - Group C

Standings for the Short Program

Place Name 1 2 3 4 5 Maj. Tie Br. FP
1. NANOHA SATO, WISCONSIN FSC 1 1 1 1 1 5/1   0.5
2. RHIANA NICOLE BRAMMEIER, ST. PAUL FSC 2 2 2 3 2 4/2   1.0
3. RACHEL KERN, FSC OF BLOOMINGTON 5 3 3 2 3 4/3   1.5
4. STEPHANIE TRAN, TEXAS GULF COAST FSC 4 4 4 4 5 4/4   2.0
5. LIZ MELTON, DUPAGE FSC 9 6 5 6 6 4/6   2.5
6. AMANDA FARRIS, FSC OF BLOOMINGTON 3 7 6 7 4 3/6   3.0
7. SARAH SEMON, DUPAGE FSC 6 10 8 5 7 3/7   3.5
8. DEANNA QUAGLIATA, DUPAGE FSC 7 5 11 8 13 3/8   4.0
9. ANGELA HALVORSEN, NORTHERN ICE SC 10 9 7 9 8 4/9   4.5
10. JAYNEE KRIPPEL, DUPAGE FSC 11 8 10 12 9 3/10 *** TIE *** 5.0
10. CINDY GODZISZEWSKI, DUPAGE FSC 8 10 9 11 12 3/10 *** TIE *** 5.0
12. KASTENY KNUTSON, KETTLE MORAINE FSC 12 12 12 15 10 4/12   6.0
13. KATY O'CONNOR, GLENWOOD FSC 14 13 13 10 14 3/13 TOM 36 6.5
14. LAUREN MACKEY, DUPAGE FSC 13 15 14 13 11 3/13 TOM 37 7.0
15. SAMANTHA CARFAGNINI, DUPAGE FSC 15 14 15 14 15 5/15   7.5
  KIMBERLY ANN SCHAUB, FOND DU LAC BLUELINE FSC             Withdrawn  
  ANDIE OZAROWSKI, WAGON WHEEL FSC             Withdrawn  

 

Panel of Officials for the Short Program

Function Name Hometown
Referee Joe Serafine Lake Forest, IL
Assistant Referee    
Accountant Rich Jonesi* Schaumburg, IL
Judge 1 Scott Cormier Providence, RI
Judge 2 Barb Holland Columbus, OH
Judge 3 Marie Pearce Alpharetta, GA
Judge 4 Marge Solon Wilmette, IL
Judge 5 Carol Weier Cedarville, IL
Substitute    

Last Updated: Sat, Aug 16, 2003, 01:35PM (Competition local time)

2003 DuPage Open Competition

Intermediate Ladies - Group C

Standings for the Free Skating

Place Name 1 2 3 4 5 Maj. Tie Br. FP
1. RHIANA NICOLE BRAMMEIER, ST. PAUL FSC 1 2 2 1 1 3/1   1.0
2. NANOHA SATO, WISCONSIN FSC 2 1 1 2 2 5/2   2.0
3. AMANDA FARRIS, FSC OF BLOOMINGTON 3 3 5 4 4 4/4   3.0
4. STEPHANIE TRAN, TEXAS GULF COAST FSC 4 9 3 3 6 3/4   4.0
5. RACHEL KERN, FSC OF BLOOMINGTON 5 7 6 5 3 3/5   5.0
6. LIZ MELTON, DUPAGE FSC 6 6 4 6 5 5/6   6.0
7. SARAH SEMON, DUPAGE FSC 9 5 11 7 7 3/7   7.0
8. DEANNA QUAGLIATA, DUPAGE FSC 8 4 7 8 8 5/8   8.0
9. ANGELA HALVORSEN, NORTHERN ICE SC 7 8 9 9 9 5/9   9.0
10. KASTENY KNUTSON, KETTLE MORAINE FSC 10 10 8 12 11 3/10   10.0
11. CINDY GODZISZEWSKI, DUPAGE FSC 11 11 9 11 10 5/11   11.0
12. LAUREN MACKEY, DUPAGE FSC 13 12 13 13 11 5/13   12.0
13. SAMANTHA CARFAGNINI, DUPAGE FSC 12 13 14 14 13 3/13   13.0
14. JAYNEE KRIPPEL, DUPAGE FSC 14 14 12 10 14 5/14   14.0
15. KATY O'CONNOR, GLENWOOD FSC 15 15 15 15 15 5/15   15.0
  KIMBERLY ANN SCHAUB, FOND DU LAC BLUELINE FSC             Withdrawn  
  ANDIE OZAROWSKI, WAGON WHEEL FSC             Withdrawn  

 

Panel of Officials for the Free Skating

Function Name Hometown
Referee Woody Weier Cedarville, IL
Assistant Referee    
Accountant Rich Jonesi* Schaumburg, IL
Judge 1 Jan Serafine* Lake Forest, IL
Judge 2 Jonathan Geen San Diego, CA
Judge 3 Barb Holland Columbus, OH
Judge 4 Marie Pearce Alpharetta, GA
Judge 5 Kate Bower Boston, MA
Substitute    

Last Updated: Sat, Aug 16, 2003, 01:35PM (Competition local time)

2003 DuPage Open Competition

Intermediate Ladies - Group D

Final Standings

Place SP FS Name FP
1. 3 2 LINDSEY ROMAN, DUPAGE FSC 3.5
2. 7 1 SHANDA DEWITT, DETROIT SC 4.5
3. 4 3 ALEXANDRA ZARECKY, SKOKIE VALLEY SC 5.0
4. 2 4 MEGAN HYATT, WAGON WHEEL FSC 5.0
5. 1 7 CLAIRE TABOLT, DUPAGE FSC 7.5
6. 8 5 AMANDA MARIE SUND, DULUTH FSC 9.0
7. 6 6 AUDREY POWELL, DETROIT SC 9.0
8. 5 8 MICHAELA SMITH, CAPITAL CITY FSC 10.5
9. 11 9 ALANNA BLACKBURN, ILLINOIS VALLEY FSC 14.5
10. 9 10 LISA GALLO, DUPAGE FSC 14.5
11. 14 11 ERICA BERGER, WAGON WHEEL FSC 18.0
12. 12 12 KAITLYN MAHAN, SOUTHPORT SC 18.0
13. 10 14 LIARA LEFTRIDGE, DUPAGE FSC 19.0
14. 13 13 JESSICA BAXTER, FSC OF ROCKFORD 19.5
15. 14 15 NORA CHIN, DUPAGE FSC 22.0
16. 17 16 BRITTANY STEPHENS, DUPAGE FSC 24.5
17. 16 17 BRIANNA DESIMONE, DUPAGE FSC 25.0

Last Updated: Sat, Aug 16, 2003, 03:11PM (Competition local time)

2003 DuPage Open Competition

Intermediate Ladies - Group D

Standings for the Short Program

Place Name 1 2 3 4 5 Maj. Tie Br. FP
1. CLAIRE TABOLT, DUPAGE FSC 1 3 1 4 1 3/1   0.5
2. MEGAN HYATT, WAGON WHEEL FSC 2 2 2 3 2 4/2   1.0
3. LINDSEY ROMAN, DUPAGE FSC 3 6 4 1 3 3/3   1.5
4. ALEXANDRA ZARECKY, SKOKIE VALLEY SC 5 4 3 9 5 4/5   2.0
5. MICHAELA SMITH, CAPITAL CITY FSC 6 1 12 6 4 4/6   2.5
6. AUDREY POWELL, DETROIT SC 4 9 5 15 7 3/7 TOM 16 3.0
7. SHANDA DEWITT, DETROIT SC 7 5 13 13 6 3/7 TOM 18 3.5
8. AMANDA MARIE SUND, DULUTH FSC 9 7 6 16 8 3/8   4.0
9. LISA GALLO, DUPAGE FSC 11 10 8 5 10 4/10   4.5
10. LIARA LEFTRIDGE, DUPAGE FSC 10 12 9 10 11 3/10   5.0
11. ALANNA BLACKBURN, ILLINOIS VALLEY FSC 13 11 10 2 16 3/11 TOM 23 5.5
12. KAITLYN MAHAN, SOUTHPORT SC 11 14 7 12 9 3/11 TOM 27 6.0
13. JESSICA BAXTER, FSC OF ROCKFORD 8 17 11 11 13 3/11 TOM 30 6.5
14. NORA CHIN, DUPAGE FSC 16 8 15 14 12 3/14 *** TIE *** 7.0
14. ERICA BERGER, WAGON WHEEL FSC 14 13 16 7 15 3/14 *** TIE *** 7.0
16. BRIANNA DESIMONE, DUPAGE FSC 15 15 14 8 14 3/14 TOM 36 8.0
17. BRITTANY STEPHENS, DUPAGE FSC 17 16 17 17 17 5/17   8.5

 

Panel of Officials for the Short Program

Function Name Hometown
Referee Chuck Foster Duxbury, MA
Assistant Referee    
Accountant Rich Jonesi* Schaumburg, IL
Judge 1 Jessica Gaynor San Francisco, CA
Judge 2 Dorothy Jamison Hancock, MI
Judge 3 Franklin Nelson Bainbridge Isl., WA
Judge 4 Eileen Serafine Lake Forest, IL
Judge 5 Kate Bower Boston, MA
Substitute    

Last Updated: Sat, Aug 16, 2003, 03:11PM (Competition local time)

2003 DuPage Open Competition

Intermediate Ladies - Group D

Standings for the Free Skating

Place Name 1 2 3 4 5 Maj. Tie Br. FP
1. SHANDA DEWITT, DETROIT SC 1 8 1 1 1 4/1   1.0
2. LINDSEY ROMAN, DUPAGE FSC 2 3 2 2 2 4/2   2.0
3. ALEXANDRA ZARECKY, SKOKIE VALLEY SC 4 1 3 7 3 3/3   3.0
4. MEGAN HYATT, WAGON WHEEL FSC 3 5 6 3 4 3/4   4.0
5. AMANDA MARIE SUND, DULUTH FSC 7 10 5 4 5 3/5   5.0
6. AUDREY POWELL, DETROIT SC 5 2 7 8 6 3/6 TOM 13 6.0
