2005 DUPAGE OPEN
NEW ISU RESULTS
Sanctioned by United States Figure Skating


 

Senior Ladies FS

Pl. Name Nation Total Score FS
1 Kelsey DREWEL   66.98 1
2 Katherine HILL   61.96 2
3 Lindsay WALCZAK   60.80 3
4 Lindsey Ann STUCKS   59.76 4
5 Jessica Frances SABAN   57.58 5
6 Maggie LESKI   55.72 6
7 Lauren ROMAN   53.36 7
8 Vicka BELOVOL   51.12 8
9 Jenny STECKHAN   42.54 9
10 Jessica LAPHILLIPH   39.70 10
11 Nina BATES   33.48 11
WD Lila-Joy ARNOLD      
WD Ashley BRYAN      
WD Alissa CZISNY      
WD Sophia LEE      
WD Alexandra PATTERSON      
WD Laura PATTERSON      
 

Senior Ladies SP

Pl. Name Nation Total Score SP
1 Kelsey DREWEL   37.45 1
2 Lindsey Ann STUCKS   31.08 2
3 Lauren ROMAN   30.16 3
4 Katherine HILL   29.24 4
5 Maggie LESKI   27.31 5
6 Lindsay WALCZAK   27.06 6
7 Jessica Frances SABAN   26.07 7
8 Jenny STECKHAN   24.43 8
9 Lila-Joy ARNOLD   22.68 9
10 Jessica LAPHILLIPH   22.40 10
11 Nina BATES   21.93 11
WD Ashley BRYAN      
WD Alissa CZISNY      
WD Sophia LEE      
WD Alexandra PATTERSON      
WD Laura PATTERSON      

 

Junior Ladies FS

Pl. Name Nation Total Score FS
1 Megan HYATT   66.06 1
2 Cara KINNEY   65.62 2
3 Maria PAPAS   64.66 3
4 Victoria FAIRCHILD   63.24 4
5 Sarah GLASSBERG   63.08 5
6 Meagan O'LEARY   60.16 6
7 Alexandra SCHWARTZ   59.14 7
8 Sanna HO   56.44 8
9 Stephanie LECHELER   55.96 9
10 Kacey GENTILE   48.66 10
11 Cara CHARNOGURSKY   45.38 11
12 Isabelle FAUST   44.56 12
13 Samantha KARSON   42.66 13
14 Audreanna Marie POWELL   39.74 14
15 Rebecca FAIRCHILD   37.82 15
16 Abby LEET   36.58 16
17 Lauren TIPTON   33.12 17
18 Jessica BAXTER   30.72 18
19 Tracey ALPERIN   30.36 19
WD Veronika KUVSHINOVA      
WD Melissa PEARL      
 

Junior Ladies SP

Pl. Name Nation Total Score SP
1 Megan HYATT   46.60 1
2 Cara KINNEY   38.78 2
3 Meagan O'LEARY   38.56 3
4 Stephanie LECHELER   37.50 4
5 Alexandra SCHWARTZ   34.96 5
6 Maria PAPAS   33.94 6
7 Victoria FAIRCHILD   33.76 7
8 Samantha KARSON   29.82 8
9 Rebecca FAIRCHILD   29.12 9
10 Kacey GENTILE   27.06 10
11 Abby LEET   26.52 11
12 Sanna HO   26.46 12
13 Sarah GLASSBERG   25.10 13
14 Audreanna Marie POWELL   24.80 14
15 Lauren TIPTON   21.92 15
16 Isabelle FAUST   21.58 16
17 Tracey ALPERIN   21.52 17
18 Jessica BAXTER   20.48 18
19 Cara CHARNOGURSKY   19.32 19
WD Veronika KUVSHINOVA      
WD Melissa PEARL      

 

Junior Men SP

Pl. Name Nation Total Score SP
1 Osadolo IROWA   42.82 1

 

Novice Ladies - Group A

Pl. Name Nation Total Score SP FS
1 Alexa SCIMECA   102.12 1 1
2 Melinda WANG   92.04 4 2
3 Rachel FRANZESE   88.16 2 6
4 Melissa JAGGERS   87.08 6 4
5 Lindsey ROMAN   86.96 3 5
6 Mary Catherine BECK   83.04 5 7
7 Maggie SOBILO   80.64 15 3
8 Rikki WESCOTT   77.29 10 9
9 Mirielle CHAMBERS   75.45 12 8
10 Elizabeth MELTON   74.58 9 11
11 Tara STACEY   73.98 11 10
12 Amanda HRBACEK   71.33 7 12
13 Chelsey WALKER   62.40 14 15
14 Jennifer SULC   61.60 16 14
15 Lauren WILLIAMS   60.49 8 18
16 Chelsea MILLER   60.19 13 16
17 Michelle STRAPKA   59.90 20 13
18 Briana BRUCE   52.94 19 17
19 Melanie WITTENBORN   46.00 18 19
20 Stefani HENSLEY   17.37 17  

 

Novice Ladies - Group B

Pl. Name Nation Total Score SP FS
1 Elyse OSKVAREK   104.43 1 1
2 Kayla GRAYSON   90.49 9 2
3 Victoria VLCEK   88.25 2 6
4 Regan ALSUP   88.01 6 3
5 Shanda DEWITT   85.29 10 4
6 Lauren KING   81.44 15 5
7 Natalie LYMAN   81.43 3 11
8 Jessica SCHUBERT   81.23 7 7
9 Paige LAWVER   80.97 5 8
10 Courtney MUELLER   77.06 4 15
11 Kali SARCINELLA   74.97 13 9
12 Rachel RISKE   74.73 12 10
13 Natalie PATRNCHAK   73.92 8 13
14 Ciara GALLAGHER   72.84 14 12
15 Anna Rebecca STRONG   71.15 11 14
16 Kaitlyn MAHAN   68.13 17 18
17 Jennifer FORTIN   66.48 18 16
18 Caitlin GRUNS   64.14 16 19
19 Claire BIEKE   63.09 19 17
20 Lindsey SCHARF   47.94 21 20
21 Alyssa VRDOLJAK   16.59 20  
WD Lauren DIXON        

 

Novice Ladies Final

Pl. Name Nation Total Score FS
1 Mary Catherine BECK   74.82 1
2 Alexa SCIMECA   70.36 2
3 Elyse OSKVAREK   68.56 3
4 Rachel FRANZESE   65.04 4
5 Shanda DEWITT   60.24 5
6 Lindsey ROMAN   60.10 6
7 Regan ALSUP   57.62 7
8 Victoria VLCEK   56.86 8
9 Melissa JAGGERS   55.44 9
10 Melinda WANG   54.62 10
11 Jessica SCHUBERT   53.40 11
12 Kayla GRAYSON   52.58 12
13 Rikki WESCOTT   48.32 13
14 Maggie SOBILO   45.78 14
15 Lauren KING   45.40 15
16 Natalie LYMAN   44.34 16

 

Novice Men

Pl. Name Nation Total Score SP FS
1 Sean MARSHINSKI   98.01 1 2
2 Victor Evan TRAVIS   94.34 2 1
3 Robert KISTING   84.24 3 4
4 Nic ALBIZO   84.23 4 3
5 Christopher REINOEHL   79.39 5 5
6 Matthew PUTT   21.22 6  
WD Joshua REAGAN        

 



Copyright © The DuPage Figure Skating Club - 2001-2012. All rights reserved.

Hit Counter