2006 DUPAGE OPEN
ISU RESULTS
Sanctioned by United States Figure Skating


 

Senior Ladies FS

FPl. Name Club Points FS
1 ALISSA CZISNY DETRO 95.96 1
2 MEGAN HYATT WAGON 89.34 2
3 MARIA PAPAS DUPAG 70.35 3
4 LAUREN ROMAN DUPAG 68.71 4
5 ANGELINA TURENKO   62.63 5
6 STEPHANIE LECHELER DUPAG 58.21 6
7 JESSICA SABON ARCTI 57.95 7
8 ALEXANDRA SCHWARTZ CHICA 56.84 8
9 JESSICA LAPHILLIPH FSC M 52.98 9
10 LAUREN HUCEK DUPAG 47.81 10
11 ALYSSA VRDOLJAK DUPAG 44.06 11
12 ASHLEY WILSON ELK R 44.01 12
13 NORA CHIN DUPAG 41.65 13
WD KATHERINE HILL DUPAG    
WD MAGGIE LESKI DUPAG    

Senior Ladies SP

FPl. Name Club Points SP
1 ALISSA CZISNY DETRO 66.50 1
2 MEGAN HYATT WAGON 36.83 2
3 ANGELINA TURENKO   34.86 3
4 LAUREN ROMAN DUPAG 34.10 4
5 MARIA PAPAS DUPAG 32.21 5
6 STEPHANIE LECHELER DUPAG 29.90 6
7 KATHERINE HILL DUPAG 29.53 7
8 ALYSSA VRDOLJAK DUPAG 28.26 8
9 MAGGIE LESKI DUPAG 27.33 9
10 ALEXANDRA SCHWARTZ CHICA 26.31 10
11 JESSICA SABON ARCTI 26.15 11
12 LAUREN HUCEK DUPAG 25.84 12
13 JESSICA LAPHILLIPH FSC M 25.25 13
14 NORA CHIN DUPAG 23.32 14

 

Junior Ladies FS

FPl. Name Club Points FS
1 CARA KINNEY INDIA 74.01 1
2 CATHERINE BECK SKOKI 72.16 2
3 ELYSE OSKVAREK DUPAG 71.65 3
4 RHIANA BRAMMEIER INDIV 66.69 4
5 TAYLOR KULPA DUPAG 66.26 5
6 KAYLA GRAYSON WAGON 66.08 6
7 MEAGAN O'LEARY DUPAG 65.79 7
8 ANDREA BEST DETRO 64.57 8
9 ALEXA SCIMECA DUPAG 60.19 9
10 KELLY ANNE FLACK DUPAG 56.59 10
11 SAMANTHA KARSON DUPAG 56.52 11
12 VERONIKA KUVSHIMOVA   56.39 12
13 JESSICA SCHUBERT DUPAG 55.75 13
14 KACEY GENTILE BROOK 55.24 14
15 ISABELLE FAUST WISCO 54.53 15
16 RIKKI WESCOTT CHICA 53.48 16
17 ANNA REBECCA STRONG DETRO 52.95 17
18 SANNA HO INDIA 51.80 18
19 CLAIRE BIEKE DUPAG 50.84 19
20 JENNIFER SULC SHAKE 49.63 20
21 LAUREN DIXON DUPAG 47.83 21
22 KALI SARCINELLA DUPAG 45.37 22
23 AMANDA SUND DULUT 38.98 23
WD CIARA GALLAGHER SKOKI    
WD STEFANI HENSLEY DUPAG    
WD RACHAEL SYSWERDA SKATE    
WD ALEXANDRA ZARECKY SKOKI    

Junior Ladies SP

FPl. Name Club Points SP
1 CARA KINNEY INDIA 46.91 1
2 RHIANA BRAMMEIER INDIV 44.43 2
3 ELYSE OSKVAREK DUPAG 43.15 3
4 KAYLA GRAYSON WAGON 41.74 4
5 CATHERINE BECK SKOKI 40.55 5
6 TAYLOR KULPA DUPAG 40.14 6
7 MEAGAN O'LEARY DUPAG 40.01 7
8 JESSICA SCHUBERT DUPAG 38.24 8
9 KELLY ANNE FLACK DUPAG 37.42 9
10 ALEXA SCIMECA DUPAG 36.22 10
11 RIKKI WESCOTT CHICA 34.21 11
12 VERONIKA KUVSHIMOVA   33.44 12
13 ANDREA BEST DETRO 32.77 13
14 SAMANTHA KARSON DUPAG 31.19 14
15 ANNA REBECCA STRONG DETRO 30.27 15
16 JENNIFER SULC SHAKE 29.75 16
17 SANNA HO   29.74 17
18 LAUREN DIXON DUPAG 29.60 18
19 ISABELLE FAUST WISCO 29.19 19
20 KALI SARCINELLA DUPAG 28.42 20
21 AMANDA SUND DULUT 27.47 21
22 CLAIRE BIEKE DUPAG 25.25 22
23 ALEXANDRA ZARECKY SKOKI 23.63 23
24 STEFANI HENSLEY DUPAG 21.11 24
25 KACEY GENTILE BROOK 20.91 25
WD RACHAEL SYSWERDA SKATE    

 

 

Novice Ladies FINAL

FPl. Name Club Points FS
1 REGAN ALSUP   72.79 1
2 LIZ MELTON   70.37 2
3 LINDSEY ROMAN   67.44 3
4 LAURA CLUGSTON   64.39 4
5 NAOMI PATRNCHAK   63.72 5
6 ALYSSA ALBERS   61.30 6
7 LAUREN NIEMAN   60.12 7
8 KAYLA HOWEY   59.31 8
9 DANA SIVAK   58.80 9
10 HOPE ABERNATHY   57.37 10
11 LEAH BARSANTI   56.53 11
12 EMILY BERMAN   55.54 12
13 TARA STACEY   55.45 13
14 SARAH STRICKER   54.21 14
15 ALYSE REINER   48.02 15
16 CLAIRE SMYTH   45.88 16

Novice Ladies A

FPl. Name Club Points SP FS
1 LINDSEY ROMAN DUPAG 103.86 2 1
2 REGAN ALSUP DETRO 99.45 3 2
3 LEAH BARSANTI DUPAG 92.00 4 3
4 TARA STACEY ARCTI 91.29 1 5
5 SARAH STRICKER SKOKI 85.13 7 4
6 CLAIRE SMYTH LAKEL 83.19 5 6
7 HOPE ABERNATHY TULSA 80.96 6 7
8 ALYSE REINER DETRO 76.93 10 8
9 KYLIE PAPP SHAKE 76.44 8 9
10 LAUREN ASHLEY JOHNSON CAPIT 70.12 11 10
11 KAITLYN MAHAN SOUTH 69.42 12 11
12 CAITLIN GRUNS TULSA 67.05 9 13
13 KATIE WHITE DETRO 63.05 14 12
14 HANNAH HOY STRON 60.63 13 16
15 MICHELLE GREEN ELK R 59.17 15 15
16 SAMANTHA KLACZYNSKI GLENW 56.45 16 14
17 AMANDA CROSS INDIA 54.31 17 17

Novice Ladies B

FPl. Name Club Points SP FS
1 KAYLA HOWEY DUPAG 108.05 2 1
2 LIZ MELTON DUPAG 107.64 1 3
3 LAURA CLUGSTON DUPAG 105.67 3 2
4 NAOMI PATRNCHAK WAGON 90.42 8 4
5 EMILY BERMAN DUPAG 89.99 5 5
6 DANA SIVAK DUPAG 88.15 4 7
7 LAUREN NIEMAN DUPAG 83.79 7 6
8 ALYSSA ALBERS ARCTI 76.51 9 8
9 MAGGIE SOBILO SKOKI 72.72 6 10
10 EMILY GLASSBERG DETRO 68.97 12 9
11 LAUREN WILLIAMS DETRO 62.31 10 11
12 BRITTNEY PHOTHIBOUPHA FSC R 58.52 11 12
13 VICTORIA HARRISON GLENW 52.27 13 14
14 NATALIE BURNETTE ST. P 51.14 14 13
WD MACKENZIE CONN DUPAG      
WD ALEXA SCIMECA DUPAG      
WD VICTORIA VLCEK ARCTI      

 

Novice Men

FPl. Name Club Points SP FS
1 DANIEL O'SHEA SKOKI 140.10 1 1
2 SEAN MARSHINSKI DUPAG 107.39 2 2
3 COLIN GLABINSKI DUPAG 74.23 3 3
4 NICOLAS ALBIZO DUPAG 63.54 4 4
WD ROBERT KISTING        
WD MARLIN NESS        
WD JASON THOMAS        

 



© DuPage FSC - 2001-2008 ©

Hit Counter