2007 DUPAGE OPEN
ISU RESULTS
Sanctioned by United States Figure Skating



 

LEGEND

TSS = Total Segment Score
TES = Total Element Score
PCS = Program Component Score
     
SS = Skating Skills
TR = Transitions
PE = Performance/Execution
CH = Choreography
IN = Interpretation
 

Senior Ladies FS

FPl. Name Points FS
1 MELINDA WANG 84.60 1
2 ABIGAIL LEGG 77.03 2
3 CHLOE KATZ 71.56 3
4 LAUREN ROMAN 64.86 4
5 MEGAN HYATT 62.46 5
6 THERESA LO RUSSO 59.70 6
7 ISABELLE FAUST 55.47 7
8 AMANDA WALDRON 51.37 8
9 ALYSSA VRDOLJAK 48.93 9
10 CLAIRE BIEKE 47.51 10
11 MICHELLE GREEN 45.02 11
0 STEPHANIE LECHELER 0.00  
WD LAUREN DIXON    
WD KASTENY KNUTSON    
WD MEGAN OSTER    
WD MELISSA TELECKY    
WD MELANIE WITTENBORN    

Free Skate Details

Pl. Name TSS
=
TES
+
  PCS
+
SS TR PE CH IN Deduction
-
StN.
1 MELINDA WANG 84.60 40.32   45.28 5.65 5.55 5.75 5.60 5.75 1.00 #16
2 ABIGAIL LEGG 77.03 36.35   41.68 5.40 5.00 5.20 5.30 5.15 1.00 #15
3 CHLOE KATZ 71.56 32.48   40.08 5.40 4.75 5.00 5.00 4.90 1.00 #13
4 LAUREN ROMAN 64.86 29.54   36.32 4.65 4.40 4.55 4.60 4.50 1.00 #6
5 MEGAN HYATT 62.46 27.86   37.60 5.10 4.65 4.40 4.70 4.65 3.00 #9
6 THERESA LO RUSSO 59.70 26.82   32.88 4.30 4.05 4.15 4.00 4.05 0.00 #1
7 ISABELLE FAUST 55.47 22.07   34.40 4.45 4.15 4.20 4.30 4.40 1.00 #10
8 AMANDA WALDRON 51.37 23.73   28.64 3.60 3.45 3.60 3.65 3.60 1.00 #8
9 ALYSSA VRDOLJAK 48.93 22.93   28.00 3.70 3.25 3.60 3.45 3.50 2.00 #17
10 CLAIRE BIEKE 47.51 19.67   27.84 3.65 3.30 3.50 3.50 3.45 0.00 #2
11 MICHELLE GREEN 45.02 18.94   28.08 3.80 3.35 3.50 3.50 3.40 2.00 #4

Starting Order

StN. Name
  Warm-Up Group 3
12 STEPHANIE LECHELER

Panel of Officials

Function Name Nation
Referee Jan Serafine, Lake Forest, IL USA
Technical Controller Gale Tanger, Wauwatosa, WI USA
Technical Specialist Kathaleen Kelly Cutone, Reading, MA  
Assistant Technical Specialist Libby Scanlan, Oak Park, IL USA
     
Judge No.1 Charles Foster, Duxbury, MA USA
Judge No.2 Jan Serafine, Lake Forest, IL USA
Judge No.3 Jessica Gaynor, San Francisco, CA USA
Judge No.4 Scott Cormier, Boston, MA USA
Judge No.5 Coco Gram Shean, New York, NY USA
Judge No.6 Barbara Holland, Columbus, OH USA
Judge No.7 Margy Solon, Wilmette, IL USA


Senior Ladies SP

FPl. Name Points SP
1 ABIGAIL LEGG 47.13 1
2 MELINDA WANG 42.68 2
3 CHLOE KATZ 41.62 3
4 LAUREN ROMAN 41.25 4
5 MEGAN HYATT 38.79 5
6 STEPHANIE LECHELER 38.42 6
7 MELISSA TELECKY 35.43 7
8 THERESA LO RUSSO 31.62 8
9 MICHELLE GREEN 24.52 9
10 AMANDA WALDRON 23.25 10
11 ISABELLE FAUST 21.97 11
WD LAUREN DIXON    
WD KASTENY KNUTSON    
WD MEGAN OSTER    
WD MELANIE WITTENBORN    

Short Program Details

Pl. Name TSS
=
TES
+
  PCS
+
SS TR PE CH IN Deduction
-
StN.
1 ABIGAIL LEGG 47.13 24.58   22.55 5.56 5.38 5.75 5.63 5.88 0.00 #15
2 MELINDA WANG 42.68 21.58   21.10 5.31 4.88 5.38 5.25 5.56 0.00 #1
3 CHLOE KATZ 41.62 21.62   20.00 5.13 4.94 4.75 5.00 5.19 0.00 #4
4 LAUREN ROMAN 41.25 20.45   20.80 4.94 4.88 5.31 5.38 5.50 0.00 #13
5 MEGAN HYATT 38.79 19.79   20.00 5.56 4.75 4.75 5.06 4.88 1.00 #10
6 STEPHANIE LECHELER 38.42 20.27   18.15 4.63 4.13 4.63 4.56 4.75 0.00 #14
7 MELISSA TELECKY 35.43 17.93   19.50 5.19 4.63 4.75 4.88 4.94 2.00 #8
8 THERESA LO RUSSO 31.62 15.42   17.20 4.50 4.06 4.38 4.31 4.25 1.00 #3
9 MICHELLE GREEN 24.52 11.17   15.35 4.13 3.69 3.69 3.88 3.81 2.00 #11
10 AMANDA WALDRON 23.25 10.90   14.35 3.69 3.25 3.63 3.75 3.63 2.00 #6
11 ISABELLE FAUST 21.97 10.37   13.60 3.56 3.00 3.44 3.56 3.44 2.00 #12

Panel of Officials

Function Name Nation
Referee Robert Horen, Ft. Lauderdale, FL USA
Technical Controller Gale Tanger, Wauwatosa, WI USA
Technical Specialist Libby Scanlan, Oak Park, IL USA
Assistant Technical Specialist William Schneider, Lone Tree, CO USA
     
Judge No.1 Charles Foster, Duxbury, MA USA
Judge No.2 Charles Cyr, Palm Desert, CA USA
Judge No.3 Robert Horen, Ft. Lauderdale, FL USA
Judge No.4 Edwin Cossitt, New York, NY USA
Judge No.5 Coco Gram Shean, New York, NY USA
Judge No.6 Joyce Komperda, Menomonee Falls, WI USA

 

Junior Ladies FS

FPl. Name Points FS
1 KIRSTEN OLSON 83.45 1
2 ALEXA PAIGE SCIMECA 73.63 2
3 TAYLOR KULPA 72.59 3
4 KAYLA HOWEY 69.88 4
5 REGAN ALSUP 69.16 5
6 RIKKI WESCOTT 66.64 6
7 KAYLA GRAYSON 65.82 7
8 LINDSEY ROMAN 64.80 8
9 MELISSA JAGGERS 63.17 9
10 LIZ MELTON 60.56 10
11 MIRIELLE CHAMBERS 58.58 11
12 WHITNEY HANSLEY 58.21 12
13 TARA STACEY 57.42 13
14 MEAGAN O'LEARY 54.87 14
15 JESSICA SCHUBERT 53.90 15
16 CHRISTIE RENEAU 53.63 16
17 KAITLYN MAHAN 48.35 17
18 SAMANTHA KLACZYNSKI 42.39 18
19 BRITTANY HENRY 41.99 19
WD KATE CHARBONNEAU    
WD RAINA NARITA    
WD CAITLIN PAUL    
WD VICTORIA VLCEK    

Free Skate Details

Pl. Name TSS
=
TES
+
  PCS
+
SS TR PE CH IN Deduction
-
StN.
1 KIRSTEN OLSON 83.45 40.73   42.72 5.45 5.10 5.25 5.35 5.55 0.00 #22
2 ALEXA PAIGE SCIMECA 73.63 33.83   40.80 5.40 4.75 5.20 5.00 5.15 1.00 #2
3 TAYLOR KULPA 72.59 33.19   40.40 5.15 4.80 5.10 5.10 5.10 1.00 #21
4 KAYLA HOWEY 69.88 34.20   37.68 5.00 4.35 4.70 4.70 4.80 2.00 #1
5 REGAN ALSUP 69.16 31.44   38.72 5.10 4.50 4.90 4.80 4.90 1.00 #4
6 RIKKI WESCOTT 66.64 33.28   33.36 4.40 3.90 4.30 4.15 4.10 0.00 #3
7 KAYLA GRAYSON 65.82 30.14   35.68 4.50 4.20 4.55 4.55 4.50 0.00 #13
8 LINDSEY ROMAN 64.80 33.08   32.72 4.40 3.75 4.15 4.20 3.95 1.00 #15
9 MELISSA JAGGERS 63.17 32.37   30.80 4.15 3.50 3.95 3.90 3.75 0.00 #20
10 LIZ MELTON 60.56 24.32   36.24 4.65 4.30 4.70 4.50 4.50 0.00 #7
11 MIRIELLE CHAMBERS 58.58 26.94   32.64 4.30 3.85 4.20 4.05 4.00 1.00 #8
12 WHITNEY HANSLEY 58.21 28.81   30.40 3.85 3.45 3.85 3.95 3.90 1.00 #17
13 TARA STACEY 57.42 26.98   31.44 4.20 3.70 4.00 3.85 3.90 1.00 #12
14 MEAGAN O'LEARY 54.87 24.83   31.04 4.00 3.65 3.75 4.05 3.95 1.00 #11
15 JESSICA SCHUBERT 53.90 23.90   30.00 4.00 3.50 3.90 3.75 3.60 0.00 #16
16 CHRISTIE RENEAU 53.63 25.83   28.80 3.85 3.40 3.60 3.60 3.55 1.00 #18
17 KAITLYN MAHAN 48.35 19.75   29.60 3.95 3.55 3.70 3.75 3.55 1.00 #10
18 SAMANTHA KLACZYNSKI 42.39 18.83   26.56 3.65 3.15 3.30 3.35 3.15 3.00 #14
19 BRITTANY HENRY 41.99 15.91   26.08 3.55 3.00 3.30 3.30 3.15 0.00 #6

Panel of Officials

Function Name Nation
Referee Benjamin Wright, Lexington, MA  
Technical Controller Kathaleen Kelly Cutone, Reading, MA  
Technical Specialist Libby Scanlan, Oak Park, IL USA
Assistant Technical Specialist Cindy Caprel, Mt. Prospect, IL USA
     
Judge No.1 Charles Foster, Duxbury, MA USA
Judge No.2 Charles Cyr, Palm Desert, CA USA
Judge No.3 Carolyn Clausius, Sun Prairie, WI USA
Judge No.4 Edwin Cossitt, New York, NY USA
Judge No.5 Coco Gram Shean, New York, NY USA
Judge No.6 Barbara Holland, Columbus, OH USA
Judge No.7 Joyce Komperda, Menomonee Falls, WI USA

 

Junior Ladies SP

. Name Points SP
1 ALEXA PAIGE SCIMECA 47.81 1
2 KIRSTEN OLSON 46.04 2
3 TAYLOR KULPA 44.61 3
4 KAYLA HOWEY 43.97 4
5 MELISSA JAGGERS 40.63 5
6 KAYLA GRAYSON 39.65 6
7 REGAN ALSUP 37.86 7
8 LINDSEY ROMAN 35.05 8
9 JESSICA SCHUBERT 33.86 9
10 WHITNEY HANSLEY 33.16 10
11 MIRIELLE CHAMBERS 33.07 11
12 RAINA NARITA 30.24 12
13 MEAGAN O'LEARY 29.35 13
14 KAITLYN MAHAN 29.01 14
15 RIKKI WESCOTT 28.85 15
16 TARA STACEY 28.67 16
17 BRITTANY HENRY 27.72 17
18 CHRISTIE RENEAU 27.39 18
19 LIZ MELTON 26.59 19
20 SAMANTHA KLACZYNSKI 20.60 20
WD KATE CHARBONNEAU    
WD CAITLIN PAUL    
WD VICTORIA VLCEK    

Short Program Details

Pl. Name TSS
=
TES
+
  PCS
+
SS TR PE CH IN Deduction
-
StN.
1 ALEXA PAIGE SCIMECA 47.81 27.11   20.70 5.13 5.00 5.25 5.19 5.31 0.00 #8
2 KIRSTEN OLSON 46.04 24.79   21.25 5.31 4.94 5.38 5.38 5.56 0.00 #20
3 TAYLOR KULPA 44.61 24.26   20.35 5.19 4.69 5.19 5.13 5.25 0.00 #22
4 KAYLA HOWEY 43.97 23.92   20.05 5.00 4.69 5.13 5.06 5.19 0.00 #13
5 MELISSA JAGGERS 40.63 21.33   19.30 4.81 4.56 4.94 4.81 5.00 0.00 #12
6 KAYLA GRAYSON 39.65 20.55   19.10 4.81 4.38 4.94 4.81 4.94 0.00 #21
7 REGAN ALSUP 37.86 20.81   19.05 4.75 4.63 4.75 4.75 4.94 2.00 #4
8 LINDSEY ROMAN 35.05 18.60   17.45 4.38 4.19 4.50 4.38 4.38 1.00 #18
9 JESSICA SCHUBERT 33.86 16.36   17.50 4.44 4.19 4.50 4.44 4.31 0.00 #16
10 WHITNEY HANSLEY 33.16 17.51   17.65 4.38 4.06 4.38 4.63 4.63 2.00 #17
11 MIRIELLE CHAMBERS 33.07 17.72   16.35 4.06 4.06 3.94 4.06 4.31 1.00 #11
12 RAINA NARITA 30.24 15.64   16.60 4.13 3.94 4.19 4.25 4.25 2.00 #10
13 MEAGAN O'LEARY 29.35 14.80   15.55 4.13 3.75 3.88 3.75 3.94 1.00 #5
14 KAITLYN MAHAN 29.01 14.71   15.30 3.88 3.75 3.88 3.69 3.94 1.00 #9
15 RIKKI WESCOTT 28.85 15.70   14.15 3.75 3.31 3.63 3.44 3.56 1.00 #2
16 TARA STACEY 28.67 14.47   16.20 4.13 4.00 4.00 3.94 4.19 2.00 #19
17 BRITTANY HENRY 27.72 14.92   12.80 3.44 2.94 3.38 3.19 3.06 0.00 #3
18 CHRISTIE RENEAU 27.39 12.89   15.50 3.94 3.75 3.88 3.88 3.94 1.00 #15
19 LIZ MELTON 26.59 11.39   16.20 4.06 3.75 4.19 4.06 4.19 1.00 #23
20 SAMANTHA KLACZYNSKI 20.60 9.30   13.30 3.56 3.13 3.50 3.19 3.25 2.00 #6

Panel of Officials

Function Name Nation
Referee Jan Serafine, Lake Forest, IL USA
Technical Controller Charles Cyr, Palm Desert, CA USA
Technical Specialist Cindy Caprel, Mt. Prospect, IL USA
Assistant Technical Specialist Whitney Gaynor, San Francisco, CA USA
     
Judge No.1 Charles Foster, Duxbury, MA USA
Judge No.2 Robert Horen, Ft. Lauderdale, FL USA
Judge No.3 Edwin Cossitt, New York, NY USA
Judge No.4 Coco Gram Shean, New York, NY USA
Judge No.5 Joyce Komperda, Menomonee Falls, WI USA
Judge No.6 Carol Weier, Cedarville, IL USA

 

Junior Men FS

FPl. Name Points FS
1 OSADOLO IROWA 99.59 1
2 JAYMES SCHNEIDER 86.95 2
3 SEAN MARSHINSKI 80.08 3
4 ROBERT KISTING 61.81 4

Free Skate Details

Pl. Name TSS
=
TES
+
  PCS
+
SS TR PE CH IN Deduction
-
StN.
1 OSADOLO IROWA 99.59 47.19   52.40 5.50 5.13 5.25 5.13 5.19 0.00 #4
2 JAYMES SCHNEIDER 86.95 40.05   46.90 4.94 4.44 4.81 4.63 4.63 0.00 #1
3 SEAN MARSHINSKI 80.08 34.22   46.86 5.06 4.56 4.75 4.50 4.56 1.00 #3
4 ROBERT KISTING 61.81 22.67   41.14 4.19 4.06 4.19 4.13 4.00 2.00 #2

Panel of Officials

Function Name Nation
Referee Barbara Holland, Columbus, OH USA
Technical Controller Jessica Gaynor, San Francisco, CA USA
Technical Specialist Dede Disbrow, Edina, MN USA
Assistant Technical Specialist Cindy Caprel, Mt. Prospect, IL USA
     
Judge No.1 Benjamin Wright, Lexington, MA  
Judge No.2 Jan Serafine, Lake Forest, IL USA
Judge No.3 Carolyn Clausius, Sun Prairie, WI USA
Judge No.4 Barbara Holland, Columbus, OH USA
Judge No.5 Coco Gram Shean, New York, NY USA
Judge No.6 Margy Solon, Wilmette, IL USA

 

Junior Men SP

FPl. Name Points SP
1 OSADOLO IROWA 44.35 1
2 JAYMES SCHNEIDER 41.21 2
3 SEAN MARSHINSKI 36.36 3
4 ROBERT KISTING 31.20 4

Short Program Details

Pl. Name TSS
=
TES
+
  PCS
+
SS TR PE CH IN Deduction
-
StN.
1 OSADOLO IROWA 44.35 23.77   22.58 4.92 4.08 4.33 4.50 4.75 2.00 #1
2 JAYMES SCHNEIDER 41.21 17.88   24.33 5.00 4.83 4.83 4.67 5.00 1.00 #4
3 SEAN MARSHINSKI 36.36 13.93   22.43 4.67 4.42 4.42 4.42 4.50 0.00 #2
4 ROBERT KISTING 31.20 12.20   20.00 4.25 3.92 3.83 4.08 3.92 1.00 #3

Panel of Officials

Function Name Nation
Referee Jan Serafine, Lake Forest, IL USA
Technical Controller Gale Tanger, Wauwatosa, WI USA
Technical Specialist David Santee, Park Ridge, IL USA
Assistant Technical Specialist Cindy Caprel, Mt. Prospect, IL USA
     
Judge No.1 Charles Foster, Duxbury, MA USA
Judge No.2 Jan Serafine, Lake Forest, IL USA
Judge No.3 Edwin Cossitt, New York, NY USA
Judge No.4 Barbara Holland, Columbus, OH USA
Judge No.5 Joyce Komperda, Menomonee Falls, WI USA

 

Novice Ladies FINAL

FPl. Name Points FS
1 KELSEY TRAUNERO 69.98 1
2 MORGAN BELL 64.30 2
3 KIRI BAGA 63.75 3
4 SYDNEY KOLODZIEJ 63.53 4
5 MADELINE YIN 61.39 5
6 LEAH BARSANTI 59.09 6
7 JENNIFER KAHANIC 58.97 7
8 ALEXYS TAYLOR 58.74 8
9 ABIGAIL HEDGES 55.71 9
10 LAUREN NIEMAN 55.28 10
11 GEORGIA GLASTRIS 53.88 11
12 AMALIA MEGALLY 53.39 12
13 LAURYN CUMMINGS 52.08 13
14 DANA SIVAK 48.37 14
15 KATRINA WEBER 47.95 15
16 CYARA HOTOPP 45.19 16

Free Skate Details

Pl. Name TSS
=
TES
+
  PCS
+
SS TR PE CH IN Deduction
-
StN.
1 KELSEY TRAUNERO 69.98 38.70   31.28 4.65 3.50 4.30 4.20 4.20 0.00 #2
2 MORGAN BELL 64.30 31.02   34.28 4.80 4.30 4.60 4.45 4.70 1.00 #16
3 KIRI BAGA 63.75 29.71   35.04 4.75 4.40 4.65 4.70 4.85 1.00 #9
4 SYDNEY KOLODZIEJ 63.53 30.90   32.63 4.45 4.00 4.50 4.30 4.50 0.00 #7
5 MADELINE YIN 61.39 28.98   32.41 4.60 4.10 4.30 4.25 4.35 0.00 #5
6 LEAH BARSANTI 59.09 27.28   31.81 4.35 3.90 4.30 4.30 4.35 0.00 #6
7 JENNIFER KAHANIC 58.97 28.53   31.44 4.40 4.05 4.05 4.20 4.25 1.00 #11
8 ALEXYS TAYLOR 58.74 29.59   30.15 4.30 3.70 4.00 4.10 4.00 1.00 #14
9 ABIGAIL HEDGES 55.71 25.03   30.68 4.20 3.70 4.15 4.20 4.20 0.00 #8
10 LAUREN NIEMAN 55.28 24.66   30.62 4.15 3.80 4.15 4.05 4.25 0.00 #13
11 GEORGIA GLASTRIS 53.88 22.84   32.04 4.45 4.10 4.05 4.35 4.40 1.00 #15
12 AMALIA MEGALLY 53.39 25.93   27.46 3.95 3.30 3.70 3.60 3.75 0.00 #1
13 LAURYN CUMMINGS 52.08 23.96   29.12 3.85 3.45 4.15 3.85 4.10 1.00 #4
14 DANA SIVAK 48.37 17.16   31.21 4.50 3.80 4.15 4.20 4.15 0.00 #10
15 KATRINA WEBER 47.95 20.46   29.49 4.05 3.80 3.75 4.00 4.05 2.00 #12
16 CYARA HOTOPP 45.19 18.71   26.48 3.80 3.20 3.60 3.50 3.55 0.00 #3

Panel of Officials

Function Name Nation
Referee Jan Serafine, Lake Forest, IL USA
Technical Controller Gale Tanger, Wauwatosa, WI USA
Technical Specialist Whitney Gaynor, San Francisco, CA USA
Assistant Technical Specialist William Schneider, Lone Tree, CO USA
     
Judge No.1 Charles Cyr, Palm Desert, CA USA
Judge No.2 Robert Horen, Ft. Lauderdale, FL USA
Judge No.3 Jessica Gaynor, San Francisco, CA USA
Judge No.4 Scott Cormier, Boston, MA USA
Judge No.5 Shirley Sherman, Lincolnshire, IL USA
Judge No.6 Coco Gram Shean, New York, NY USA
Judge No.7 Joyce Komperda, Menomonee Falls, WI USA

 

Novice Ladies A

FPl. Name Points SP FS
1 MORGAN BELL 97.49 13 1
2 KIRI BAGA 96.64 7 2
3 ALEXYS TAYLOR 95.79 1 3
4 MADELINE YIN 92.27 3 4
5 LAURYN CUMMINGS 87.17 4 6
6 CYARA HOTOPP 85.32 5 7
7 AMALIA MEGALLY 84.91 11 5
8 DANA SIVAK 82.81 8 8
9 MIKENZIE FROST 82.39 6 10
10 PILAR CISNEROS 79.56 2 14
11 MIKI WELLS KIKUTA 77.79 9 13
12 ANGELA MAIRE COMO 77.10 10 12
13 KATIE SORAGHAN 76.31 16 9
14 DELANIE HONDA 73.65 18 11
15 HEATHER MCDONALD 68.49 14 16
16 MARRETT HILD 67.79 12 17
17 EMILY KILLACKY 66.75 20 15
18 JILLIAN MANN 60.05 19 18
19 GOLDIE SINGER 59.97 15 20
20 ALISON GE 58.80 17 19
WD ALYSSA ALBERS      
WD LISA MIHELICH      

Group A Free Skate Details

Pl. Name TSS
=
TES
+
  PCS
+
SS TR PE CH IN Deduction
-
StN.
1 MORGAN BELL 70.45 32.21   38.24 5.00 5.00 5.33 5.08 5.08 0.00 #9
2 KIRI BAGA 67.18 29.94   38.24 5.08 5.00 5.25 5.08 5.08 1.00 #11
3 ALEXYS TAYLOR 60.36 27.10   34.26 4.83 4.50 4.67 4.50 4.33 1.00 #17
4 MADELINE YIN 59.81 27.53   33.28 4.67 4.42 4.42 4.42 4.25 1.00 #16
5 AMALIA MEGALLY 57.28 25.65   31.63 4.08 4.00 4.42 4.33 4.25 0.00 #8
6 LAURYN CUMMINGS 55.81 24.19   32.62 4.33 4.00 4.50 4.33 4.58 1.00 #19
7 CYARA HOTOPP 54.17 23.19   30.98 4.33 4.08 4.08 4.08 4.08 0.00 #20
8 DANA SIVAK 53.77 23.24   32.53 4.67 4.33 4.25 4.17 4.25 2.00 #12
9 KATIE SORAGHAN 51.88 21.12   30.76 4.17 4.08 4.08 4.00 4.17 0.00 #5
10 MIKENZIE FROST 51.65 18.76   33.89 4.67 4.42 4.50 4.42 4.58 1.00 #13
11 DELANIE HONDA 50.72 21.07   30.65 4.17 3.92 3.83 4.33 4.17 1.00 #1
12 ANGELA MAIRE COMO 49.38 20.49   28.89 4.00 3.83 3.92 3.75 3.75 0.00 #15
13 MIKI WELLS KIKUTA 48.81 18.56   30.25 4.17 3.83 4.08 4.08 4.00 0.00 #14
14 PILAR CISNEROS 47.03 17.28   31.75 4.50 4.00 4.33 4.25 4.08 2.00 #18
15 EMILY KILLACKY 46.24 19.61   26.63 3.75 3.50 3.58 3.42 3.50 0.00 #3
16 HEATHER MCDONALD 42.40 19.26   26.14 3.67 3.25 3.58 3.50 3.42 3.00 #7