| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isabella Falsetti, Arctic FSC Brian Johnson, Detroit SC | 29.01 | 15.25 | 14.76 | 2.83 | 2.58 | 2.67 | 2.75 | 2.58 | 1.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Carolyn Clausius, Sun Prairie, WI |
| Judge 2 | Joyce Komperda, Menomonee Falls, WI |
| Judge 3 | Mark Storton |
| Referee | Woody Weier, Cedarville, IL |
| Technical Controller | Jan Serafine, Lake Forest, IL |
| Technical Specialist | Whitney Gaynor, San Francisco, CA |
| Assistant Technical Specialist | Cindy Caprel, Mt. Prospect, IL |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Thu Aug 20 17:14:51 2009 Central Daylight Time