| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eliot Halverson, Ann Arbor FSC | 64.66 | 35.17 | 29.49 | 6.00 | 5.75 | 5.83 | 5.83 | 6.08 | 0.00 | #1 |
| 2 | Jason Brown, Skokie Valley SC | 55.27 | 27.94 | 27.33 | 5.50 | 5.25 | 5.50 | 5.58 | 5.50 | 0.00 | #3 |
| 3 | Joshua Farris, Broadmoor SC | 52.08 | 28.33 | 24.75 | 5.17 | 4.67 | 4.83 | 5.08 | 5.00 | 1.00 | #6 |
| 4 | Timothy LeDuc, Eastern Iowa FSC | 51.33 | 26.41 | 24.92 | 5.08 | 4.75 | 5.17 | 4.92 | 5.00 | 0.00 | #2 |
| 5 | Sean Marshinski, DuPage FSC | 42.27 | 20.27 | 24.00 | 5.17 | 4.58 | 4.83 | 4.75 | 4.67 | 2.00 | #7 |
| 6 | Brian Mueller, DuPage FSC | 35.42 | 13.83 | 21.59 | 4.67 | 4.08 | 4.17 | 4.42 | 4.25 | 0.00 | #5 |
| Function | Name |
|---|---|
| Judge 1 | Robyn Brilliantine, Lenexa, KS |
| Judge 2 | Carolyn Clausius, Sun Prairie, WI |
| Judge 3 | Barbara Holland, Columbus, OH |
| Judge 4 | Margy Solon, Willmette, IL |
| Judge 5 | Mark Storton |
| Referee | Frederick Hagedorn, Chicago, IL |
| Technical Controller | Jessica Gaynor, San Francisco, CA |
| Technical Specialist | David Santee, Park Ridge, IL |
| Assistant Technical Specialist | Timothy Goebel, New York, NY |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Thu Aug 20 17:14:51 2009 Central Daylight Time