| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeremy Abbott, Detroit SC | 76.80 | 39.98 | 36.82 | 7.44 | 7.06 | 7.38 | 7.50 | 7.44 | 0.00 | #2 |
| 2 | Brandon Mroz, Broadmoor SC | 71.47 | 38.34 | 33.13 | 6.63 | 6.38 | 6.56 | 6.81 | 6.75 | 0.00 | #7 |
| 3 | Ryan Bradley, Broadmoor SC | 62.92 | 31.16 | 32.76 | 6.63 | 6.25 | 6.81 | 6.44 | 6.63 | 1.00 | #5 |
| 4 | Paul Parkinson, Nepean of Canada FSC | 53.50 | 24.55 | 29.95 | 6.13 | 5.69 | 5.94 | 6.13 | 6.06 | 1.00 | #6 |
| 5 | Justin Brachat, DuPage FSC | 44.72 | 21.65 | 25.07 | 5.19 | 4.81 | 4.88 | 5.19 | 5.00 | 2.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Robert Horen, Ft. Lauderdale, FL |
| Judge 2 | Carolyn Clausius, Sun Prairie, WI |
| Judge 3 | Wendy Melland, Kansas City, MO |
| Judge 4 | Joyce Komperda, Menomonee Falls, WI |
| Judge 5 | Marie Pearce, Atlanta, GA |
| Judge 6 | Mark Storton |
| Referee | Charles Foster, Duxbury, MA |
| Technical Controller | Jan Serafine, Lake Forest, IL |
| Technical Specialist | Timothy Goebel, New York, NY |
| Assistant Technical Specialist | Whitney Gaynor, San Francisco, CA |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Thu Aug 20 17:14:51 2009 Central Daylight Time