2009
DUPAGE
OPEN
6.0
RESULTS
Sanctioned by United States Figure Skating

DuPage Open 2009: 2826212223251127
2009 DuPage Open
Preliminary CompulsoriesFinal Standings
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Melissa Trujillo, Chicago FSC | 4 | 1 | 1 | 2/1 | |
| 2. | Miriam Gagerman, DuPage FSC | 1 | 2 | 3 | 2/2 | TOM 3 |
| 3. | Alexis Brill, Chicago FSC | 2 | 3 | 2 | 2/2 | TOM 4 |
| 4. | Christina Meyers, DuPage FSC | 3 | 7 | 4 | 2/4 | TOM 7 |
| 5. | Lauren Scott, Skokie Valley SC | 4 | 4 | 7 | 2/4 | TOM 8 |
| 6. | Lindsay Weinstein, DuPage FSC | 6 | 6 | 5 | 3/6 | |
| 7. | Heather Hartel, DuPage FSC | 7 | 5 | 6 | 2/6 | |
| 8. | Gabrielle Ballweg, Capitol FSC | 8 | 8 | 8 | 3/8 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Lydia Wolanchuk | Eastpointe, MI |
| Assistant Referee | | |
| Accountant | | |
| Judge 1 | Max Moses | Chicago, IL |
| Judge 2 | Rose Mary Santee | Park Ridge, IL |
| Judge 3 | Eileen Serafine | Lake Forest, IL |
| Substitute | | |
Last Updated: Sun, Aug 16, 2009, 10:21AM (Competition local time)
DuPage Open 2009: Adult Bronze Free Skate
2009 DuPage OpenAdult Bronze Free SkateFinal Standings
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Luanne Scultore, DuPage FSC | 1 | 1 | 1 | 3/1 | |
| 2. | Barabara Foley, Glenwood FSC | 2 | 2 | 2 | 3/2 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Lydia Wolanchuk | Eastpointe, MI |
| Assistant Referee | | |
| Accountant | | |
| Judge 1 | Woody Weier | Cedarville, IL |
| Judge 2 | Monica Decker | Saint Charles, IL |
| Judge 3 | Joyce Lendino | Buffalo Grove, IL |
| Substitute | | |
Last Updated: Sun, Aug 16, 2009, 08:17AM (Competition local time)
DuPage Open 2009: Adult Silver Free Skate
2009 DuPage OpenAdult Silver Free SkateFinal Standings
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Mary Ellen Gabler, DuPage FSC | 1 | 1 | 1 | 3/1 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Lydia Wolanchuk | Eastpointe, MI |
| Assistant Referee | | |
| Accountant | | |
| Judge 1 | Woody Weier | Cedarville, IL |
| Judge 2 | Monica Decker | Saint Charles, IL |
| Judge 3 | Joyce Lendino | Buffalo Grove, IL |
| Substitute | | |
Last Updated: Sun, Aug 16, 2009, 08:18AM (Competition local time)
DuPage Open 2009: Intermediate Jumps Group A
2009 DuPage OpenIntermediate Jumps Group AFinal Standings
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Sara Harris, Skokie Valley SC | 2 | 1 | 1 | 2/1 | |
| 2. | Jizelle Chloe Bacani, DuPage FSC | 1 | 2 | 2 | 3/2 | |
| 3. | Tory Patsis, Skokie Valley SC | 3 | 3 | 3 | 3/3 | |
| Aimee Evans, Northern Ice SC | | | | | Withdrawn |
| Barbie Long, Springfield FSC | | | | | Withdrawn |
Panel of Officials
| Function | Name | Hometown |
| Referee | Cathy Bushman | Naperville, IL |
| Assistant Referee | | |
| Accountant | | |
| Judge 1 | Margy Solon | Wilmette, IL |
| Judge 2 | Max Moses | Chicago, IL |
| Judge 3 | Lydia Wolanchuk | Eastpointe, MI |
| Substitute | | |
Last Updated: Sun, Aug 16, 2009, 11:44AM (Competition local time)
DuPage Open 2009: Intermediate Jumps Group B
2009 DuPage OpenIntermediate Jumps Group BFinal Standings
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Elizabeth Vian, Skokie Valley SC | 1 | 1 | 1 | 3/1 | |
| 2. | Madison Chessare, Springfield FSC | 2 | 3 | 2 | 2/2 | |
| 3. | Kathleen Carroll, Northern Ice SC | 3 | 2 | 3 | 3/3 | |
| 4. | Rachel Butler, DuPage FSC | 4 | 4 | 4 | 3/4 | |
| 5. | Lexie Hayes, Broadmoor SC | 5 | 5 | 5 | 3/5 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Cathy Bushman | Naperville, IL |
| Assistant Referee | | |
| Accountant | | |
| Judge 1 | Margy Solon | Wilmette, IL |
| Judge 2 | Margy Solon | Wilmette, IL |
| Judge 3 | Carol Weier | Cedarville, IL |
| Substitute | | |
Last Updated: Sun, Aug 16, 2009, 11:50AM (Competition local time)
DuPage Open 2009: Intermediate Men Jumps
2009 DuPage OpenIntermediate Men JumpsFinal Standings
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Jordan Moeller, Northern Ice SC | 1 | 1 | 1 | 3/1 | |
| 2. | Danny Neudecker, Broadmoor SC | 2 | 2 | 2 | 3/2 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Lydia Wolanchuk | Eastpointe, MI |
| Assistant Referee | | |
| Accountant | Martha Cogan | Alton, IL |
| Judge 1 | Woody Weier | Cedarville, IL |
| Judge 2 | Monica Decker | Saint Charles, IL |
| Judge 3 | Joyce Lendino | Buffalo Grove, IL |
| Substitute | | |
Last Updated: Sat, Aug 15, 2009, 08:18AM (Competition local time)
DuPage Open 2009: Intermediate Spins
2009 DuPage OpenIntermediate SpinsFinal Standings
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Jizelle Chloe Bacani, DuPage FSC | 1 | 1 | 2 | 2/1 | |
| 2. | Sara Harris, Skokie Valley SC | 2 | 4 | 1 | 2/2 | |
| 3. | Elizabeth Vian, Skokie Valley SC | 3 | 2 | 4 | 2/3 | TOM 5 |
| 4. | Tory Patsis, Skokie Valley SC | 4 | 3 | 3 | 2/3 | TOM 6 |
| 5. | Rachel Butler, DuPage FSC | 5 | 5 | 5 | 3/5 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Monica Decker | Saint Charles, IL |
| Assistant Referee | | |
| Accountant | Martha Cogan | Alton, IL |
| Judge 1 | Barb Goodrich | Cedar Falls, IA |
| Judge 2 | Max Moses | Chicago, IL |
| Judge 3 | Eileen Serafine | Lake Forest, IL |
| Substitute | | |
Last Updated: Sat, Aug 15, 2009, 03:32PM (Competition local time)
DuPage Open 2009: Junior / Senior Jumps
2009 DuPage OpenJunior / Senior JumpsFinal Standings
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Katrina M Weber, DuPage FSC | 1 | 1 | 1 | 3/1 | |
| McKinzie Daniels, Springfield FSC | | | | | Withdrawn |
Panel of Officials
| Function | Name | Hometown |
| Referee | Woody Weier | Cedarville, IL |
| Assistant Referee | | |
| Accountant | | |
| Judge 1 | Lydia Wolanchuk | Eastpointe, MI |
| Judge 2 | Eileen Serafine | Lake Forest, IL |
| Judge 3 | Lauren Whittaker | Naperville, IL |
| Substitute | | |
Last Updated: Sun, Aug 16, 2009, 11:27AM (Competition local time)
DuPage Open 2009: Juvenile / Open Juvenile Jumps
2009 DuPage OpenJuvenile / Open Juvenile JumpsFinal Standings
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Natalie Fuglewicz, DuPage FSC | 2 | 1 | 2 | 3/2 | |
| 2. | Claire Burner, Northern Ice SC | 3 | 2 | 1 | 2/2 | |
| 3. | Ellie Hixenbaugh, Columbine FSC | 1 | 4 | 6 | 2/4 | TOM 5 |
| 4. | Noelle Heiner, FSC of Madison | 4 | 5 | 4 | 2/4 | TOM 8 |
| 5. | Michael Wohldmann, St. Peters FSA | 6 | 3 | 5 | 2/5 | |
| 6. | Lauren Townsend, DuPage FSC | 7 | 6 | 3 | 2/6 | |
| 7. | Kathryn LoNigro, Columbine FSC | 5 | 7 | 7 | 3/7 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Cathy Bushman | Naperville, IL |
| Assistant Referee | | |
| Accountant | | |
| Judge 1 | Margy Solon | Wilmette, IL |
| Judge 2 | Max Moses | Chicago, IL |
| Judge 3 | Woody Weier | Cedarville, IL |
| Substitute | | |
Last Updated: Sun, Aug 16, 2009, 11:39AM (Competition local time)
DuPage Open 2009: Juvenile Boys Compulsories
2009 DuPage OpenJuvenile Boys CompulsoriesFinal Standings
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Eric Stinehart, Skokie Valley SC | 1 | 1 | 1 | 3/1 | |
| 2. | Michael Wohldmann, St. Peters FSA | 2 | 2 | 2 | 3/2 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Woody Weier | Cedarville, IL |
| Assistant Referee | | |
| Accountant | Martha Cogan | Alton, IL |
| Judge 1 | Monica Decker | Saint Charles, IL |
| Judge 2 | Joyce Lendino | Buffalo Grove, IL |
| Judge 3 | Max Moses | Chicago, IL |
| Substitute | | |
Last Updated: Sat, Aug 15, 2009, 10:00AM (Competition local time)
DuPage Open 2009: Juvenile Girls Compulsories
2009 DuPage OpenJuvenile Girls CompulsoriesFinal Standings
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Haley Wint, DuPage FSC | 1 | 2 | 1 | 2/1 | |
| 2. | Rachel Heinz, DuPage FSC | 2 | 1 | 2 | 3/2 | |
| 3. | Lauren Townsend, DuPage FSC | 3 | 3 | 3 | 3/3 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Woody Weier | Cedarville, IL |
| Assistant Referee | | |
| Accountant | Martha Cogan | Alton, IL |
| Judge 1 | Monica Decker | Saint Charles, IL |
| Judge 2 | Joyce Lendino | Buffalo Grove, IL |
| Judge 3 | Max Moses | Chicago, IL |
| Substitute | | |
Last Updated: Sat, Aug 15, 2009, 09:58AM (Competition local time)
DuPage Open 2009: No Test Beginner Free Skate Group A
2009 DuPage OpenNo Test Beginner Free Skate Group AFinal Standings
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Olivia Pasinski, Glenwood FSC | 2 | 1 | 1 | 2/1 | |
| 2. | Hannah Frazer, Skokie Valley SC | 3 | 2 | 2 | 2/2 | |
| 3. | Chihiro Taira, Skokie Valley SC | 1 | 3 | 3 | 3/3 | |
| 4. | Mikayla Engstrom, Southport SC | 4 | 4 | 4 | 3/4 | |
| 5. | Anesley Middlekauff, Southport SC | 5 | 5 | 5 | 3/5 | |
| Susan Lynne Tatelli, Skokie Valley SC | | | | | Withdrawn |
Panel of Officials
| Function | Name | Hometown |
| Referee | Woody Weier | Cedarville, IL |
| Assistant Referee | | |
| Accountant | Martha Cogan | Alton, IL |
| Judge 1 | Barb Goodrich | Cedar Falls, IA |
| Judge 2 | Joyce Lendino | Buffalo Grove, IL |
| Judge 3 | Barbara Holland | Columbus, OH |
| Substitute | | |
Last Updated: Fri, Aug 14, 2009, 07:34AM (Competition local time)
DuPage Open 2009: No Test Beginner Free Skate Group B
2009 DuPage OpenNo Test Beginner Free Skate Group BFinal Standings
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Caroline Canfield, DuPage FSC | 2 | 2 | 1 | 3/2 | |
| 2. | Jocelyn Kalkman, Skokie Valley SC | 3 | 1 | 2 | 2/2 | |
| 3. | Isabella Newhuis, Northern Ice SC | 1 | 5 | 4 | 2/4 | TOM 5 |
| 4. | Katie Cahill, Northern Ice SC | 4 | 3 | 6 | 2/4 | *** TIE *** |
| 4. | Jill Zuelke, Glenwood FSC | 6 | 4 | 3 | 2/4 | *** TIE *** |
| 6. | Sharon Koretskov, Skokie Valley SC | 5 | 6 | 5 | 2/5 | |
| 7. | Sarah Fee, DuPage FSC | 7 | 7 | 7 | 3/7 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Woody Weier | Cedarville, IL |
| Assistant Referee | | |
| Accountant | Martha Cogan | Alton, IL |
| Judge 1 | Barb Goodrich | Cedar Falls, IA |
| Judge 2 | Max Moses | Chicago, IL |
| Judge 3 | Barbara Holland | Columbus, OH |
| Substitute | | |
Last Updated: Fri, Aug 14, 2009, 07:53AM (Competition local time)
DuPage Open 2009: No Test Beginner Free Skate Group C
2009 DuPage OpenNo Test Beginner Free Skate Group CFinal Standings
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Kathy Zhang, Skokie Valley SC | 2 | 1 | 1 | 2/1 | |
| 2. | Amber Keahey, DuPage FSC | 1 | 2 | 2 | 3/2 | |
| 3. | Bryn Latimer, Northern Ice SC | 4 | 3 | 3 | 2/3 | |
| 4. | Sarah Carrier, Northern Ice SC | 3 | 4 | 4 | 3/4 | |
| 5. | Linnea Anderson, DuPage FSC | 6 | 5 | 5 | 2/5 | |
| 6. | Palmer Middlekauff, Southport SC | 5 | 6 | 6 | 3/6 | |
| 7. | Briana Engstrom, Southport SC | 7 | 7 | 7 | 3/7 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Woody Weier | Cedarville, IL |
| Assistant Referee | | |
| Accountant | Martha Cogan | Alton, IL |
| Judge 1 | Barb Goodrich | Cedar Falls, IA |
| Judge 2 | Max Moses | Chicago, IL |
| Judge 3 | Barbara Holland | Columbus, OH |
| Substitute | | |
Last Updated: Fri, Aug 14, 2009, 08:27AM (Competition local time)
DuPage Open 2009: No Test Limited Beginner Boys Free Skate
2009 DuPage OpenNo Test Limited Beginner Boys Free SkateFinal Standings
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | George Hashemi, Skokie Valley SC | 1 | 1 | 1 | 3/1 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Woody Weier | Cedarville, IL |
| Assistant Referee | | |
| Accountant | Martha Cogan | Alton, IL |
| Judge 1 | Barb Goodrich | Cedar Falls, IA |
| Judge 2 | Joyce Lendino | Buffalo Grove, IL |
| Judge 3 | Barbara Holland | Columbus, OH |
| Substitute | | |
Last Updated: Fri, Aug 14, 2009, 07:25AM (Competition local time)
DuPage Open 2009: No Test Limited Beginner Compulsories Group A
2009 DuPage OpenNo Test Limited Beginner Compulsories Group AFinal Standings
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Olivia Pasinski, Glenwood FSC | 1 | 1 | 1 | 3/1 | |
| 2. | Ashley Peterson, DuPage FSC | 4 | 2 | 2 | 2/2 | |
| 3. | Macy Parris, DuPage FSC | 2 | 3 | 4 | 2/3 | TOM 5 |
| 4. | Anesley Middlekauff, Southport SC | 3 | 4 | 3 | 2/3 | TOM 6 |
| Susan Lynne Tatelli, Skokie Valley SC | | | | | Withdrawn |
Panel of Officials
| Function | Name | Hometown |
| Referee | Lydia Wolanchuk | Eastpointe, MI |
| Assistant Referee | | |
| Accountant | | |
| Judge 1 | Cheryl Eleazar | Westchester, IL |
| Judge 2 | Barb Goodrich | Cedar Falls, IA |
| Judge 3 | Rose Mary Santee | Park Ridge, IL |
| Substitute | | |
Last Updated: Sun, Aug 16, 2009, 08:19AM (Competition local time)
DuPage Open 2009: No Test Limited Beginner Compulsories Group B
2009 DuPage OpenNo Test Limited Beginner Compulsories Group BFinal Standings
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Isabella Newhuis, Northern Ice SC | 1 | 1 | 6 | 2/1 | |
| 2. | Sharon Koretskov, Skokie Valley SC | 2 | 2 | 3 | 2/2 | |
| 3. | Mikayla Engstrom, Southport SC | 4 | 3 | 1 | 2/3 | TOM 4 |
| 4. | Caroline Canfield, DuPage FSC | 3 | 4 | 2 | 2/3 | TOM 5 |
| 5. | Katie Cahill, Northern Ice SC | 5 | 5 | 4 | 3/5 | |
| 6. | Sarah Fee, DuPage FSC | 6 | 6 | 5 | 3/6 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Lydia Wolanchuk | Eastpointe, MI |
| Assistant Referee | | |
| Accountant | | |
| Judge 1 | Cathy Bushman | Naperville, IL |
| Judge 2 | Max Moses | Chicago, IL |
| Judge 3 | Eileen Serafine | Lake Forest, IL |
| Substitute | | |
Last Updated: Sun, Aug 16, 2009, 08:19AM (Competition local time)
DuPage Open 2009: No Test Limited Beginner Compulsories Group C
2009 DuPage OpenNo Test Limited Beginner Compulsories Group CFinal Standings
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Amber Keahey, DuPage FSC | 1 | 2 | 1 | 2/1 | |
| 2. | Sarah Carrier, Northern Ice SC | 3 | 1 | 4 | 2/3 | TOM 4 |
| 3. | Jill Zuelke, Glenwood FSC | 2 | 4 | 3 | 2/3 | *** TIE *** |
| 3. | Bryn Latimer, Northern Ice SC | 4 | 3 | 2 | 2/3 | *** TIE *** |
| 5. | Linnea Anderson, DuPage FSC | 5 | 5 | 5 | 3/5 | |
| 6. | Briana Engstrom, Southport SC | 6 | 6 | 6 | 3/6 | |
| 7. | Palmer Middlekauff, Southport SC | 7 | 7 | 7 | 3/7 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Fred Hagedorn | Chicago, IL |
| Assistant Referee | | |
| Accountant | | |
| Judge 1 | Cheryl Eleazar | Westchester, IL |
| Judge 2 | Barb Goodrich | Cedar Falls, IA |
| Judge 3 | Rose Mary Santee | Park Ridge, IL |
| Substitute | | |
Last Updated: Sun, Aug 16, 2009, 08:20AM (Competition local time)
DuPage Open 2009: No Test Limited Beginner Girls Free Skate
2009 DuPage OpenNo Test Limited Beginner Girls Free SkateFinal Standings
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Katie M. Ulanowski, DuPage FSC | 1 | 1 | 1 | 3/1 | |
| 2. | Ashley Peterson, DuPage FSC | 2 | 3 | 2 | 2/2 | |
| 3. | Macy Parris, DuPage FSC | 3 | 2 | 3 | 3/3 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Woody Weier | Cedarville, IL |
| Assistant Referee | | |
| Accountant | Martha Cogan | Alton, IL |
| Judge 1 | Barb Goodrich | Cedar Falls, IA |
| Judge 2 | Joyce Lendino | Buffalo Grove, IL |
| Judge 3 | Barbara Holland | Columbus, OH |
| Substitute | | |
Last Updated: Fri, Aug 14, 2009, 07:22AM (Competition local time)
DuPage Open 2009: No Test Limited Beginner Spins
2009 DuPage OpenNo Test Limited Beginner SpinsFinal Standings
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Chihiro Taira, Skokie Valley SC | 1 | 1 | 1 | 3/1 | |
| 2. | Bryn Latimer, Northern Ice SC | 2 | 2 | 2 | 3/2 | |
| Hannah Frazer, Skokie Valley SC | | | | | Withdrawn |
Panel of Officials
| Function | Name | Hometown |
| Referee | Monica Decker | Saint Charles, IL |
| Assistant Referee | | |
| Accountant | | |
| Judge 1 | Lydia Wolanchuk | Eastpointe, MI |
| Judge 2 | Cheryl Eleazar | Westchester, IL |
| Judge 3 | Joyce Lendino | Buffalo Grove, IL |
| Substitute | | |
Last Updated: Sun, Aug 16, 2009, 11:52AM (Competition local time)
DuPage Open 2009: Novice Jumps
2009 DuPage OpenNovice JumpsFinal Standings
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Victoria Beebout, Eastern Iowa FSC | 1 | 1 | 1 | 3/1 | |
| 2. | Lauren Gifford, Eastern Iowa FSC | 2 | 2 | 2 | 3/2 | |
| Ashley Corrigan, Wagon Wheel FSC | | | | | Withdrawn |
| Morgan Cook, Eastern Iowa FSC | | | | | Withdrawn |
| Jason Brown, Skokie Valley SC | | | | | Withdrawn |
Panel of Officials
| Function | Name | Hometown |
| Referee | Lydia Wolanchuk | Eastpointe, MI |
| Assistant Referee | | |
| Accountant | | |
| Judge 1 | Woody Weier | Cedarville, IL |
| Judge 2 | Monica Decker | Saint Charles, IL |
| Judge 3 | Joyce Lendino | Buffalo Grove, IL |
| Substitute | | |
Last Updated: Sun, Aug 16, 2009, 08:16AM (Competition local time)
DuPage Open 2009: Novice Spins
2009 DuPage OpenNovice SpinsFinal Standings
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Jason Brown, Skokie Valley SC | 1 | 1 | 1 | 3/1 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Monica Decker | Saint Charles, IL |
| Assistant Referee | | |
| Accountant | Martha Cogan | Alton, IL |
| Judge 1 | Barb Goodrich | Cedar Falls, IA |
| Judge 2 | Max Moses | Chicago, IL |
| Judge 3 | Eileen Serafine | Lake Forest, IL |
| Substitute | | |
Last Updated: Sun, Aug 16, 2009, 01:01PM (Competition local time)
DuPage Open 2009: Open Juvenile Compulsories
2009 DuPage OpenOpen Juvenile CompulsoriesFinal Standings
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Sydney Cook, DuPage FSC | 1 | 1 | 1 | 3/1 | |
| 2. | Madalyn Kozuch, DuPage FSC | 2 | 1 | 2 | 3/2 | |
| 3. | Taylor Grinnell, Southern Wisconsin FSC | 3 | 4 | 3 | 2/3 | |
| 4. | Courtney Petersen, FSC of Madison | 4 | 6 | 4 | 2/4 | |
| 5. | Claudia Gromkiewicz, DuPage FSC | 5 | 5 | 5 | 3/5 | |
| 6. | Jordan Kurry, Glenwood FSC | 6 | 3 | 6 | 3/6 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Woody Weier | Cedarville, IL |
| Assistant Referee | | |
| Accountant | Martha Cogan | Alton, IL |
| Judge 1 | Monica Decker | Saint Charles, IL |
| Judge 2 | Joyce Lendino | Buffalo Grove, IL |
| Judge 3 | Cheryl Eleazar | Westchester, IL |
| Substitute | | |
Last Updated: Sat, Aug 15, 2009, 10:13AM (Competition local time)
DuPage Open 2009: Open Juvenile Spins
2009 DuPage OpenOpen Juvenile SpinsFinal Standings
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Claire Burner, Northern Ice SC | 1 | 2 | 1 | 2/1 | |
| 2. | Lauren Townsend, DuPage FSC | 2 | 1 | 2 | 3/2 | |
| 3. | Ellie Hixenbaugh, Columbine FSC | 3 | 4 | 3 | 2/3 | |
| 4. | Noelle Heiner, FSC of Madison | 4 | 3 | 4 | 3/4 | |
| 5. | Michael Wohldmann, St. Peters FSA | 5 | 5 | 5 | 3/5 | |
| 6. | Kathryn LoNigro, Columbine FSC | 6 | 6 | 6 | 3/6 | |
| Francesca Block, Skokie Valley SC | | | | | Withdrawn |
| Simarpreet Gadhoke, Northern Ice SC | | | | | Withdrawn |
Panel of Officials
| Function | Name | Hometown |
| Referee | Woody Weier | Cedarville, IL |
| Assistant Referee | | |
| Accountant | | |
| Judge 1 | Monica Decker | Saint Charles, IL |
| Judge 2 | Cheryl Eleazar | Westchester, IL |
| Judge 3 | Barb Goodrich | Cedar Falls, IA |
| Substitute | | |
Last Updated: Sun, Aug 16, 2009, 01:05PM (Competition local time)
DuPage Open 2009: Pre-Juvenile Boys Free Skate
2009 DuPage OpenPre-Juvenile Boys Free SkateFinal Standings
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Keenan Prochnow, DuPage FSC | 1 | 1 | 1 | 3/1 | |
| 2. | James Qiu, Chicago FSC | 2 | 4 | 2 | 2/2 | |
| 3. | Derek Wagner, Northern Ice SC | 3 | 2 | 3 | 3/3 | |
| 4. | Ryan Bedard, Skokie Valley SC | 4 | 3 | 4 | 3/4 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Lydia Wolanchuk | Eastpointe, MI |
| Assistant Referee | | |
| Accountant | Martha Cogan | Alton, IL |
| Judge 1 | Cheryl Eleazar | Westchester, IL |
| Judge 2 | Margy Solon | Wilmette, IL |
| Judge 3 | Max Moses | Chicago, IL |
| Substitute | | |
Last Updated: Fri, Aug 14, 2009, 04:53PM (Competition local time)
DuPage Open 2009: Pre-Juvenile Compulsories Group A
2009 DuPage OpenPre-Juvenile Compulsories Group AFinal Standings
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Amber Jacobsen, Northern Ice SC | 1 | 1 | 1 | 3/1 | |
| 2. | Mathilda Sullivan, DuPage FSC | 4 | 2 | 2 | 2/2 | |
| 3. | Sophia Nicole Pearson, Skokie Valley SC | 5 | 3 | 3 | 2/3 | *** TIE *** |
| 3. | Zoe Wilson, DuPage FSC | 3 | 5 | 3 | 2/3 | *** TIE *** |
| 5. | Hilary Asher, Skokie Valley SC | 2 | 4 | 5 | 2/4 | |
| Lauren Bear, FSC of Rockford | | | | | Withdrawn |
Panel of Officials
| Function | Name | Hometown |
| Referee | Lydia Wolanchuk | Eastpointe, MI |
| Assistant Referee | | |
| Accountant | | |
| Judge 1 | Max Moses | Chicago, IL |
| Judge 2 | Rose Mary Santee | Park Ridge, IL |
| Judge 3 | Eileen Serafine | Lake Forest, IL |
| Substitute | | |
Last Updated: Sun, Aug 16, 2009, 11:06AM (Competition local time)
DuPage Open 2009: Pre-Juvenile Compulsories Group B
2009 DuPage OpenPre-Juvenile Compulsories Group BFinal Standings
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Anavi Tekriwal, Northern Ice SC | 1 | 1 | 3 | 2/1 | |
| 2. | Vivekae Kim, Skokie Valley SC | 2 | 2 | 1 | 3/2 | |
| 3. | Emma Moravec, Northern Ice SC | 3 | 4 | 2 | 2/3 | |
| 4. | Emily Finger, Northern Ice SC | 4 | 3 | 4 | 3/4 | |
| 5. | Ashley Swims, Chicago FSC | 5 | 5 | 5 | 3/5 | |
| Josilyn Dostal, Northern Ice SC | | | | | Withdrawn |
Panel of Officials
| Function | Name | Hometown |
| Referee | Woody Weier | Cedarville, IL |
| Assistant Referee | | |
| Accountant | | |
| Judge 1 | Fred Hagedorn | Chicago, IL |
| Judge 2 | Barb Goodrich | Cedar Falls, IA |
| Judge 3 | Joyce Lendino | Buffalo Grove, IL |
| Substitute | | |
Last Updated: Sun, Aug 16, 2009, 11:07AM (Competition local time)
DuPage Open 2009: Pre-Juvenile Compulsories Group C
2009 DuPage OpenPre-Juvenile Compulsories Group CFinal Standings
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Amy Y Hu, Detroit SC | 1 | 1 | 1 | 3/1 | |
| 2. | Simona Koverman, St. Peters FSA | 2 | 2 | 2 | 3/2 | |
| 3. | Ciara Parris, DuPage FSC | 3 | 3 | 3 | 3/3 | |
| 4. | James Qiu, Chicago FSC | 4 | 4 | 5 | 2/4 | |
| 5. | Katarina Pearson, DuPage FSC | 5 | 5 | 4 | 3/5 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Woody Weier | Cedarville, IL |
| Assistant Referee | | |
| Accountant | Martha Cogan | Alton, IL |
| Judge 1 | Monica Decker | Saint Charles, IL |
| Judge 2 | Max Moses | Chicago, IL |
| Judge 3 | Rose Mary Santee | Park Ridge, IL |
| Substitute | | |
Last Updated: Sat, Aug 15, 2009, 12:11PM (Competition local time)
DuPage Open 2009: Pre-Juvenile Compulsories Group D
2009 DuPage OpenPre-Juvenile Compulsories Group DFinal Standings
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Madison Gorecki, DuPage FSC | 2 | 1 | 1 | 2/1 | |
| 2. | Linwan Lewi, DuPage FSC | 1 | 2 | 2 | 3/2 | |
| 3. | Emily Spengler, Glenwood FSC | 3 | 3 | 3 | 3/3 | |
| 4. | Mallory Mancini, DuPage FSC | 4 | 4 | 4 | 3/4 | |
| 5. | Melanie Carlson, Northern Ice SC | 5 | 5 | 5 | 3/5 | |
Panel of Officials
