|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CLICK ON
EVENT NAME |
| BLUE | THURSDAY AUGUST 13, 2009 | |||||
| no. | EVENT | Ska | w/u | Start | End | |
| 1 | ijs | Open Juvenile Girls FS "A" | 13 | 2 | 8:00 | 9:00 |
| 2 | ijs | Open Juvenile Girls FS "B" | 13 | 2 | 9:00 | 10:00 |
| 3 | ijs | Juvenile Girls "A" SP | 7 | 1 | 10:00 | 10:35 |
| 4 | ijs | Juvenile Girls "B" SP | 8 | 1 | 10:35 | 11:15 |
| 5 | ijs | Open Juvenile Girls SP | 3 | 1 | 11:15 | 11:35 |
| ICE | 11:35 | 11:45 | ||||
| 6 | ijs | Juvenile Girls "A" FS | 13 | 3 | 11:45 | 12:55 |
| ICE | 12:55 | 1:05 | ||||
| 8 | ijs | Juvenile Girls "B" FS | 14 | 3 | 1:05 | 2:20 |
| ICE | 2:20 | 2:30 | ||||
| 9 | ijs | Juvenile Girls "C" FS | 14 | 3 | 2:30 | 3:45 |
| 10 | ijs | Juvenile Boys FS | 8 | 1 | 3:45 | 4:20 |
| ICE | 4:20 | 4:30 | ||||
| 11 | ijs | Intermediate Men SP | 11 | 2 | 4:30 | 5:25 |
| 12 | ijs | Novice Men SP | 9 | 2 | 5:25 | 6:05 |
| 12A | ijs | Juvenile Pairs | 2 | abc | 6:05 | 6:20 |
| 12B | ijs | Pre Juvenile Pairs | 1 | abc | 6:05 | 6:25 |
| 12C | ijs | Novice Free Dance Critique | 1 | abc | 6:05 | 6:30 |
| All schedules subject to change | ||||||
| BLUE | FRIDAY AUGUST 14, 2009 | |||||
| no. | EVENT | Ska | w/u | Start | End | |
| 13 | ijs | Intermediate Ladies "A" SP | 19 | 4 | 7:00 | 8:35 |
| ICE | 8:35 | 8:45 | ||||
| 14 | ijs | Intermediate Ladies"B" SP | 20 | 4 | 8:45 | 10:25 |
| ICE | 10:25 | 10:35 | ||||
| 15 | ijs | Intermediate Ladies "C" SP | 20 | 4 | 10:35 | 12:20 |
| ICE | 12:20 | 12:40 | ||||
| 16 | ijs | Intermediate Ladies "D" SP | 20 | 4 | 12:40 | 2:20 |
| ICE | 2:20 | 2:30 | ||||
| 17 | ijs | Novice Ladies "A" SP | 23 | 4 | 2:30 | 4:10 |
| ICE | 4:10 | 4:20 | ||||
| 18 | ijs | Novice Ladies "B" SP | 24 | 4 | 4:20 | 6:00 |
| ICE | 6:00 | 6:10 | ||||
| 19 | ijs | Junior Ladies SP | 22 | 4 | 6:10 | 7:25 |
| ICE | 7:25 | 7:35 | ||||
| 20 | ijs | Novice Men FS | 9 | 2 | 7:35 | 8:30 |
| ICE | 8:30 | 8:40 | ||||
| 21 | ijs | Senior Ladies SP | 18 | 3 | 8:40 | 10:00 |
| ICE | 10:00 | 10:10 | ||||
| 22 | ijs | Junior Men SP | 6 | 1 | 10:10 | 10:35 |
| All schedules subject to change | ||||||
| BLUE | SATURDAY AUGUST 15, 2009 | |||||
| no. | EVENT | Ska | W/U | Start | End | |
| 23 | ijs | Intermediate Ladies "A" FS | 19 | 4 | 7:00 | 8:40 |
| ICE | 8:40 | 8:50 | ||||
| 24 | ijs | Intermediate Ladies "B" FS | 20 | 4 | 8:50 | 10:30 |
| ICE | 10:30 | 10:40 | ||||
| 25 | ijs | Intermediate Ladies "C" FS | 20 | 4 | 10:40 | 12:25 |
| ICE | 12:25 | 12:35 | ||||
| 26 | ijs | Intermediate Ladies "D" FS | 20 | 4 | 12:35 | 2:15 |
| ICE | 2:15 | 2:25 | ||||
| 27 | ijs | Intermediate Men FS | 11 | 2 | 2:25 | 3:35 |
| ICE | 3:35 | 3:45 | ||||
| 28 | ijs | Novice Ladies "A" FS | 23 | 4 | 3:45 | 6:05 |
| ICE | 6:05 | 6:15 | ||||
| 29 | ijs | Novice Ladies "B" FS | 24 | 4 | 6:15 | 8:45 |
| ICE | 8:45 | 8:55 | ||||
| 30 | ijs | Senior Men SP | 6 | 7 | 8:55 | 9:35 |
| All schedules subject to change | ||||||
| BLUE | SUNDAY AUGUST 16, 2009 | |||||
| no. | EVENT | ska | w/u | start | end | |
| ICE | ||||||
| 31 | ijs | Juvenile Girls FS Final | 15 | 3 | 7:00 | 8:10 |
| ICE | 8:10 | 8:20 | ||||
| 32 | ijs | Junior Ladies FS | 22 | 4 | 8:20 | 10:40 |
| ICE | 10:40 | 10:50 | ||||
| 33 | ijs | Intermediate Ladies Final SP | 16 | 3 | 10:50 | 12:05 |
| ICE | 12:05 | 12:15 | ||||
| 34 | ijs | Novice Ladies Final SP | 18 | 3 | 12:15 | 1:35 |
| ICE | 1:35 | 1:45 | ||||
| 35 | ijs | Junior Men FS | 6 | 1 | 1:45 | 2:25 |
| 36 | ijs | Senior Men FS | 7 | 1 | 2:25 | 2:55 |
| ICE | 2:55 | 3:05 | ||||
| 37 | ijs | Senior Ladies FS | 18 | 3 | 3:05 | 5:00 |
| All schedules subject to change | ||||||
|
CLICK ON
EVENT NAME |
