|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLUE | THURSDAY AUGUST 12, 2009 | |||||
| no. | EVENT | Ska | w/u | Start | End | |
| 1 | ijs | Juvenile Girls SP | 9 | 2 | 9:00 | 9:55 |
| 2 | ijs | Open Juvenile Girls SP | 9 | 2 | 9:55 | 10:55 |
| ICE | 10:55 | 11:05 | ||||
| 3 | ijs | Juvenile Girls "A" FS | 13 | 2 | 11:05 | 12:20 |
| ICE | 12:20 | 12:30 | ||||
| 4 | ijs | Juvenile Girls "B" FS | 12 | 2 | 12:30 | 1:45 |
| ICE | 1:45 | 1:55 | ||||
| 5 | ijs | Juvenile Girls "C" FS | 12 | 2 | 1:55 | 3:10 |
| ICE | 3:10 | 3:20 | ||||
| 6 | ijs | Juvenile Pair Critique | 1 | 1 | 3:20 | 3:30 |
| 7 | ijs | Open Juvenile Girls "A" FS | 15 | 2 | 3:30 | 4:45 |
| 8 | ijs | Open Juvenile Girls "B" FS | 14 | 2 | 4:45 | 6:00 |
| All schedules are subject to change | ||||||
| BLUE | FRIDAY AUGUST 13, 2010 | |||||
| no. | EVENT | Ska | w/u | Start | End | |
| 9 | ijs | Intermediate Ladies "A" SP | 17 | 3 | 7:00 | 8:30 |
| ICE | 8:30 | 8:45 | ||||
| 10 | ijs | Intermediate Ladies"B" SP | 17 | 3 | 8:45 | 10:15 |
| ICE | 10:15 | 10:30 | ||||
| 11 | ijs | Intermediate Ladies "C" SP | 17 | 3 | 10:30 | 12:00 |
| ICE | 12:00 | 12:15 | ||||
| 12 | ijs | Intermediate Men SP | 14 | 3 | 12:15 | 1:30 |
| ICE | 1:30 | 1:45 | ||||
| 13 | ijs | Novice Ladies "A" SP | 18 | 3 | 1:45 | 3:15 |
| ICE | 3:15 | 3:30 | ||||
| 14 | ijs | Novice Ladies "B" SP | 18 | 3 | 3:30 | 5:05 |
| ICE | 5:05 | 5:20 | ||||
| 15 | ijs | Novice Men SP | 6 | 1 | 5:20 | 5:50 |
| ICE | 5:50 | 6:05 | ||||
| 16 | ijs | Junior Ladies SP | 16 | 3 | 6:05 | 7:35 |
| ICE | 7:35 | 7:50 | ||||
| 17 | ijs | Senior Ladies SP | 9 | 2 | 7:50 | 8:50 |
| ICE | 8:50 | 9:05 | ||||
| 18 | ijs | Junior Men SP | 5 | 1 | 9:05 | 9:30 |
| All schedules are subject to change | ||||||
| BLUE | SATURDAY AUGUST 14, 2010 | |||||
| no. | EVENT | Ska | W/U | Start | End | |
| 19 | ijs | Intermediate Ladies "A" FS | 17 | 3 | 7:30 | 9:05 |
| ICE | 9:05 | 9:20 | ||||
| 20 | ijs | Intermediate Ladies "B" FS | 17 | 3 | 9:20 | 10:55 |
| ICE | 10:55 | 11:10 | ||||
| 21 | ijs | Intermediate Ladies "C" FS | 17 | 3 | 11:10 | 12:45 |
| ICE | 12:45 | 1:00 | ||||
| 22 | ijs | Juvenile Boys FS | 6 | 1 | 1:00 | 1:30 |
| ICE | 1:30 | 1:45 | ||||
| 23 | ijs | Intermediate Men FS | 14 | 3 | 1:45 | 3:05 |
| ICE | 3:05 | 3:20 | ||||
| 24 | ijs | Novice Ladies "A" FS | 18 | 3 | 3:20 | 5:05 |
| ICE | 5:05 | 5:20 | ||||
| 25 | ijs | Novice Ladies "B" FS | 18 | 3 | 5:20 | 7:05 |
| ICE | 7:05 | 7:20 | ||||
| 26 | ijs | Senior Ladies FS | 9 | 2 | 7:20 | 8:15 |
| All schedules are subject to change | ||||||
| BLUE | SUNDAY AUGUST 15, 2010 | |||||
| no. | EVENT | ska | w/u | start | end | |
| ICE | ||||||
| 27 | ijs | Juvenile Girls FS Final | 12 | 2 | 8:00 | 9:00 |
| ICE | 9:00 | 9:10 | ||||
| 28 | ijs | Junior Ladies FS | 16 | 3 | 9:10 | 10:50 |
| ICE | 10:50 | 11:00 | ||||
| 29 | ijs | Intermediate Ladies Final SP | 12 | 2 | 11:00 | 12:00 |
| ICE | 12:00 | 12:10 | ||||
| 30 | ijs | Novice Ladies Final SP | 12 | 2 | 12:10 | 1:15 |
| ICE | 1:15 | 1:25 | ||||
| 31 | ijs | Novice Men FS | 6 | 1 | 1:25 | 2:00 |
| 32 | ijs | Junior Men FS | 5 | 1 | 2:00 | 2:30 |
| All schedules are subject to change | ||||||
PLEASE NOTE:
An error was made in the announcement for Preliminary Free Skate.
Both 1:00 and 1:30 program times will be accepted.
This will effect event numbers 44, 45, 46, and 47.
Skaters are required to skate at the same level for all events entered.
(see Announcement, page 3, paragraph 1, Rules & Eligibility)
| RED | FRIDAY AUGUST 13, 2010 | |||||
| no. | full ice | Ska | w/u | Start | End | |
| 33 | Limited No Test/Beginner "A" Girls FS | 4 | 33 - 34 | 8:45 | 9:00 | |
| 34 | Limited No Test/Beginner "B" Girls FS | 4 | 8:45 | 9:15 | ||
| 35 | No Test Beginner "A" FS | 5 | 35 - 36 | 9:15 | 9:30 | |
| 36 | No Test Beginner "B" FS | 5 | 9:15 | 9:45 | ||
| 37 | No Test Beginner "C" FS | 5 | 37 - 38 | 9:45 | 10:00 | |
| 38 | Pre Preliminary 1 "A" FS | 6 | 9:45 | 10:15 | ||
| 39 | Pre Preliminary 1 "B" FS | 6 | 39 - 40 | 10:15 | 10:35 | |
| 40 | Pre Preliminary 1 "C" FS | 6 | 10:15 | 10:55 | ||
| 41 | Pre Preliminary 1 "D" FS | 6 | 41 - 42 | 10:55 | 11:15 | |
| 42 | Pre Preliminary 1 "E" FS | 7 | 10:55 | 11:35 | ||
| 43 | Pre Preliminary II Boys FS | 2 | 43 - 44 | 11:35 | 11:42 | |
| 44 | Preliminary Girls "A" FS | 6 | 11:35 | 12:00 | ||
| ICE | 12:00 | 12:15 | ||||
| 45 | Preliminary Girls "B" FS | 6 | 45 - 46 | 12:15 | 12:35 | |
| 46 | Preliminary Girls "C" FS | 6 | 12:15 | 12:50 | ||
| 47 | Preliminary Girls "D" FS | 6 | 47 - 48 | 12:50 | 1:10 | |
| 48 | Pre Preliminary 2 Girls "A" FS | 6 | 12:50 | 1:25 | ||
| 49 | Pre Preliminary 2 Girls "B" FS | 6 | 49 - 50 | 1:25 | 1:45 | |
| 50 | Pre Preliminary 2 Girls "C" FS | 6 | 1:25 | 2:00 | ||
| 51 | Pre Preliminary 2 Girls "D" FS | 6 | 51 - 52 | 2:00 | 2:20 | |
| 52 | Pre Preliminary 2 Girls "E" FS | 6 | 2:00 | 2:35 | ||
| ICE | 2:35 | 2:50 | ||||
| 53 | Pre Juvenile "A" FS | 7 | 53 - 54 | 2:50 | 3:10 | |
| 54 | Pre Juvenile "B" FS | 7 | 2:50 | 3:30 | ||
| 55 | Pre Juvenile "C" FS | 7 | 55 - 56 | 3:30 | 3:50 | |
| 56 | Pre Juvenile "D" FS | 6 | 3:30 | 4:05 | ||
| 57 | Pre Juvenile "E" FS | 6 | 57 - 58 | 4:05 | 4:25 | |
| 58 | Pre Juvenile "F" FS | 6 | 4:05 | 4:45 | ||
| 59 | Pre Juvemile "G" FS | 6 | 59 | 4:45 | 5:00 | |
| All schedules are subject to change | ||||||
|
RED |
SATURDAY AUGUST 14, 2010 |
|||||
| no. | Ska | w/u | Start | End | ||
| 60 | ZAM | No Test Limited Beginner "A" Compulsories | 5 | 60 - 61 | 8:45 | 9:00 |
| 61 | OPP | No Test Limited Beginner "B" Compulsories | 4 | 8:45 | 9:00 | |
| 62 | ZAM | No Test Limited Beginner "C" Compulsories | 4 | 62- 63 | 9:00 | 9:15 |
| 63 | OPP | Pre Preliminary 1 "A" Compulsories | 6 | 9:00 | 9:15 | |
| 64 | ZAM | Pre Preliminary 1 "B" Compulsories | 6 | 64 - 65 | 9:15 | 9:35 |
| 65 | OPP | Pre Preliminary 1 "C" Compulsories | 6 | 9:15 | 9:35 | |
| 66 | full ice | Adult Bronze FS | 1 | 66 - 67 | 9:35 | 9:43 |
| 67 | full ice | Novice Jumps | 3 | 9:35 | 9:50 | |
| 68 | full ice | Juvenile Compulsories | 5 | 68 - 69 | 9:50 | 10:10 |
| 69 | full ice | Open Juvenile Compulsories | 5 | 9:50 | 10:30 | |
| 70 | ZAM | Pre Juvenile "A"Compulsories | 6 | 70 - 71 | 10:30 | 10:50 |
| 71 | OPP | Pre Juvenile "B"Compulsories | 6 | 10:30 | 10:50 | |
| ICE | 10:50 | 11:05 | ||||
| 72 | ZAM | Pre Juvenile "C" Compulsories | 6 | 72 - 73 | 11:05 | 11:30 |
| 73 | OPP | Pre Preliminary 2 "A" Compulsories | 6 | 11:05 | 11:30 | |
| 74 | ZAM | Pre Preliminary 2 "B" Compulsories | 6 | 74 - 75 | 11:30 | 11:50 |
| 75 | OPP | Pre Preliminary 2 "C" Compulsories | 7 | 11:30 | 11:50 | |
| 76 | ZAM | Preliminary "A" Compulsories | 5 | 76 - 77 | 11:50 | 12:10 |
| 77 | OPP | Preliminary "B" Compulsories | 4 | 11:50 | 12:10 | |
| 78 | full ice | Juvenile / Open Juvenile "A" Jumps | 6 | 1 | 12:10 | 12:30 |
| 79 | full ice | Juvenile / Open Juvenile "B" Jumps | 6 | 1 | 12:30 | 12:45 |
| 80 | ZAM | No Test Ltd Beginner / Beginner "A"Jumps | 4 | 80 - 81 | 12:45 | 1:00 |
| 81 | OPP | No Test Ltd Beginner / Beginner "B"Jumps | 4 | 12:45 | 1:00 | |
| ICE | 1:00 | 1:15 | ||||
| 82 | ZAM | Pre Preliminary "A" Jumps | 5 | 82 - 83 | 1:15 | 1:30 |
| 83 | OPP | Pre Preliminary "B" Jumps | 5 | 1:15 | 1:30 | |
| 84 | ZAM | Pre Preliminary "C" Jumps | 4 | 84 - 85 | 1:30 | 1:45 |
| 85 | OPP | Preliminary Jumps | 4 | 1:30 | 1:45 | |
| 86 | ZAM | Pre Juvenile "A" Jumps | 6 | 86 - 87 | 1:45 | 2:00 |
| 87 | OPP | Pre Juvenile "B" Jumps | 5 | 1:45 | 2:00 | |
| 88 | full ice | Intermediate Jumps | 7 | 1 | 2:00 | 2:20 |
| 89 | ZAM | No Test Limited Beginner / Beginner Spins | 2 | 89 - 90 | 2:20 | 2:35 |
| 90 | OPP | Pre Preliminary "A" Spins | 5 | 2:20 | 2:35 | |
| 91 | ZAM | Pre Preliminary "B" Spins | 5 | 91 - 92 | 2:35 | 2:50 |
| 92 | OPP | Pre Preliminary"C" Spins | 5 | 2:35 | 2:50 | |
| 93 | ZAM | Intermediate Spins | 2 | 93 - 94 | 2:50 | 3:05 |
| 94 | OPP | Preliminary Spins | 5 | 2:50 | 3:05 | |
| 95 | ZAM | Novice Spins | 2 | 95 - 96 | 3:05 | 3:20 |
| 96 | OPP | Pre Juvenile "A" Spins | 6 | 3:05 | 3:20 | |
| 97 | ZAM | Pre Juvenile "B" Spins | 5 | 97 - 98 | 3:20 | 3:40 |
| 98 | OPP | Pre Juvenile "C" Spins | 5 | 3:20 | 3:40 | |
| 99 | ZAM | Juvenile / Open Juvenile "A" Spins | 5 | 99 - 100 | 3:40 | 3:55 |
| 100 | OPP | Juvenile / Open Juvenile "B" Spins | 4 | 3:40 | 3:55 | |
| All schedules are subject to change | ||||||
Copyright © The DuPage Figure Skating Club - 2001-2012. All rights reserved.
