|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IJS Events | THURSDAY, AUGUST 11, 2011 | |||||
| no. | EVENT | Ska | W/U | Start | End | |
| 1 | ijs | Juvenile Girls SP "A" | 9 | 2 | 9:00 | 9:55 |
| 2 | ijs | Juvenile Girls SP "B" | 9 | 2 | 9:55 | 10:50 |
| ICE | 10:50 | 11:00 | ||||
| 3 | ijs | Open Juvenile Girls "A" FS | 7 | 1 | 11:00 | 11:30 |
| 4 | ijs | Open Juvenile Girls "B" FS | 7 | 1 | 11:30 | 12:00 |
| ICE | 12:00 | 12:10 | ||||
| 5 | ijs | Juvenile Girls "A" FS | 14 | 3 | 12:10 | 1:25 |
| ICE | 1:25 | 1:35 | ||||
| 6 | ijs | Juvenile Girls "B" FS | 14 | 3 | 1:35 | 2:50 |
| ICE | 2:50 | 3:00 | ||||
| 7 | ijs | Juvenile Girls "C" FS | 15 | 3 | 3:00 | 4:15 |
| ICE | 4:15 | 4:25 | ||||
| 8 | ijs | Juvenile Girls "D" FS | 15 | 3 | 4:25 | 5:40 |
| 9 | ijs | Juvenile Pair Critique | 1 | 9&10 | 5:40 | 5:50 |
| 10 | ijs | Intermediate Pair | 2 | 9&10 | 5:40 | 6:00 |
| All Schedules Subject to Change | ||||||
| IJS Events | FRIDAY, AUGUST 12, 2011 | |||||
| no. | EVENT | Ska | W/U | Start | End | |
| 11 | ijs | Intermediate Ladies "A" SP | 17 | 3 | 7:00 | 8:15 |
| ICE | 8:15 | 8:30 | ||||
| 12 | ijs | Intermediate Ladies"B" SP | 17 | 3 | 8:30 | 9:45 |
| ICE | 9:45 | 10:00 | ||||
| 13 | ijs | Intermediate Ladies "C" SP | 17 | 3 | 10:00 | 11:20 |
| ICE | 11:20 | 11:35 | ||||
| 14 | ijs | Intermediate Men SP | 8 | 2 | 11:35 | 12:20 |
| ICE | 12:20 | 12:35 | ||||
| 15 | ijs | Novice Ladies "A" SP | 14 | 3 | 12:35 | 1:50 |
| ICE | 1:50 | 2:05 | ||||
| 16 | ijs | Novice Ladies "B" SP | 14 | 3 | 2:05 | 3:20 |
| ICE | 3:20 | 3:35 | ||||
| 17 | Novice Ladies "C" SP | 14 | 3 | 3:35 | 4:50 | |
| ICE | 4:50 | 5:05 | ||||
| 18 | ijs | Novice Men SP | 11 | 2 | 5:05 | 6:00 |
| ICE | 6:00 | 6:10 | ||||
| 19 | ijs | Junior Ladies SP | 14 | 3 | 6:10 | 7:25 |
| ICE | 7:25 | 7:35 | ||||
| 20 | ijs | Senior Ladies SP | 22 | 4 | 7:35 | 9:25 |
| All Schedules Subject to Change | ||||||
| IJS Events | SATURDAY, AUGUST 13, 2011 | |||||
| no. | EVENT | Ska | W/U | Start | End | |
| 21 | ijs | Intermediate Ladies "A" FS | 16 | 3 | 7:00 | 8:20 |
| ICE | 8:20 | 8:35 | ||||
| 22 | ijs | Intermediate Ladies "B" FS | 16 | 3 | 8:35 | 9:55 |
| ICE | 9:55 | 10:10 | ||||
| 23 | ijs | Intermediate Ladies "C" FS | 17 | 3 | 10:10 | 11:35 |
| ICE | 11:35 | 11:45 | ||||
| 24 | ijs | Juvenile Boys FS | 6 | 1 | 11:45 | 12:15 |
| ICE | 12:15 | 12:25 | ||||
| 25 | ijs | Intermediate Men FS | 8 | 2 | 12:25 | 1:10 |
| ICE | 1:10 | 1:20 | ||||
| 26 | ijs | Novice Ladies "A" FS | 14 | 3 | 1:20 | 2:40 |
| ICE | 2:40 | 2:50 | ||||
| 27 | ijs | Novice Ladies "B" FS | 14 | 3 | 2:50 | 4:10 |
| ICE | 4:10 | 4:20 | ||||
| 28 | Novice Ladies "C" FS | 14 | 3 | 4:20 | 5:40 | |
| ICE | 5:40 | 5:50 | ||||
| 29 | Senior Ladies FS | 21 | 4 | 5:50 | 8:15 | |
| ijs | ICE | 8:15 | 8:25 | |||
| 30 | ijs | Junior Men SP | 5 | 1 | 8:25 | 8:50 |
| 31 | ijs | Senior Men SP | 3 | 1 | 8:50 | 9:10 |
| All Schedules Subject to Change | ||||||
| IJS Events | SUNDAY, AUGUST 14, 2011 | |||||
| no. | EVENT | Ska | W/U | Start | End | |
| ICE | ||||||
| 32 | ijs | Juvenile Girls FS Final | 12 | 2 | 8:30 | 9:30 |
| ICE | 9:30 | 9:40 | ||||
| 33 | ijs | Junior Ladies FS | 15 | 3 | 9:40 | 11:10 |
| ICE | 11:10 | 11:20 | ||||
| 34 | ijs | Intermediate Ladies Final SP | 12 | 2 | 11:20 | 12:25 |
| ICE | 12:25 | 12:35 | ||||
| 35 | ijs | Novice Ladies Final SP | 12 | 2 | 12:35 | 1:40 |
| ICE | 1:40 | 1:50 | ||||
| 36 | ijs | Novice Men FS | 11 | 2 | 1:50 | 2:55 |
| ICE | 2:55 | 3:05 | ||||
| 37 | ijs | Junior Men FS | 5 | 1 | 3:05 | 3:35 |
| 38 | ijs | Senior Men FS | 3 | 1 | 3:35 | 4:00 |
| All Schedules Subject to Change | ||||||
| Thank you Officials & Volunteers! | ||||||
Skaters are required to skate at the same level for all events entered.
(see Announcement, page 3, paragraph 1, Rules & Eligibility)
Copyright © The DuPage Figure Skating Club - 2001-2012. All rights reserved.
