|
DuPage FSC Dance Test Session Friday, August 20, 2010
Center Ice GOOD LUCK, SKATERS!!!
TENTATIVE SCHEDULE
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test # | Level / Dance | Tester | Coach | Time |
| Preliminary - Pre Bronze |
Warm-up - 6:10 (5 min) |
|||
| 1 | Rhythm Blue | Sarah Babb | 6:15 - 7:00 | |
| 2 | Swing Dance | Lexi Palacios | 6:15 - 7:00 | |
| 3 | Swing Dance | *Sarah Babb (if passes Rhythm Blue) | 6:15 - 7:00 | |
| 4 | Swing Dance | Jeanine Fisher | 6:15 - 7:00 | |
| 5 | Swing Dance | Kristen Thompson | 6:15 - 7:00 | |
| 6 | Swing Dance | Ashley Malito | Christian | 6:15 - 7:00 |
| 7 | Fiesta Tango | Lexi Palacios | 6:15 - 7:00 | |
| 8 | Fiesta Tango | *Sarah Babb (if passes Rhythm Blue) | 6:15 - 7:00 | |
| 9 | Fiesta Tango | Jeanine Fisher | 6:15 - 7:00 | |
| 10 | Fiesta Tango | Kristen Thompson | 6:15 - 7:00 | |
| 11 | Fiesta Tango | Ashley Malito | Christian | 6:15 - 7:00 |
| 12 | Cha Cha | Lexi Palacios | 6:15 - 7:00 | |
| 13 | Cha Cha | *Sarah Babb (if passes Rhythm Blue) | 6:15 - 7:00 | |
| 14 | Cha Cha | Jeanine Fisher | 6:15 - 7:00 | |
| 15 | Cha Cha | Kristen Thompson | 6:15 - 7:00 | |
| 16 | Cha Cha | Ashley Malito | Christian | 6:15 - 7:00 |
| Pre Bronze - Bronze |
Warm-up 7:00 (5 min) |
|||
| 17 | Swing Dance | Natalie Kernan | Christian | 7:05 - 7:50 |
| 18 | Swing Dance | Meredith Carbonetti | 7:05 - 7:50 | |
| 19 | Swing Dance | Cira Davis | 7:05 - 7:50 | |
| 20 | Swing Dance | Heather Hartel | 7:05 - 7:50 | |
| 21 | Swing Dance | Jenny Ciardiello | 7:05 - 7:50 | |
| 22 | Fiesta Tango | Natalie Kernan | 7:05 - 7:50 | |
| 23 | Fiesta Tango | Meredith Carbonetti | 7:05 - 7:50 | |
| 24 | Fiesta Tango | Cira Davis | 7:05 - 7:50 | |
| 25 | Fiesta Tango | Heather Hartel | 7:05 - 7:50 | |
| 26 | Fiesta Tango | Jenny Ciardiello | 7:05 - 7:50 | |
| 27 | Cha Cha | Natalie Kernan | 7:05 - 7:50 | |
| 28 | Cha Cha | Meredith Carbonetti | 7:05 - 7:50 | |
| 29 | Cha Cha | Cira Davis | 7:05 - 7:50 | |
| 30 | Cha Cha | Heather Hartel | 7:05 - 7:50 | |
| 31 | Cha Cha | Jenny Ciardiello | 7:05 - 7:50 | |
| 32 | Willow Waltz | Robert Lawless | Penny Knuth | 7:05 - 7:50 |
| Pre Silver - Pre Gold |
Warm-up 7:50 (5 min) |
|||
| 33 | 14 Step | Katrina Foster | 7:55 - 8:35 | |
| 34 | 14 Step | Elaine Pszczolkowski | 7:55 - 8:35 | |
| 35 | 14 Step | Alyssa Norcross | 7:55 - 8:35 | |
| 36 | Fox Trot | Katrina Foster | 7:55 - 8:35 | |
| 37 | Fox Trot | Elaine Pszczolkowski | 7:55 - 8:35 | |
| 38 | Fox Trot | Alyssa Norcross | 7:55 - 8:35 | |
| 39 | European Waltz | Katrina Foster | 7:55 - 8:35 | |
| 40 | European Waltz | Elaine Pszczolkowski | 7:55 - 8:35 | |
| 41 | European Waltz | Alyssa Norcross | 7:55 - 8:35 | |
| 42 | Tango | Jordan Alexander | 7:55 - 8:35 | |
| 43 | Tango | Tori Alexander | 7:55 - 8:35 | |
| 44 | American Waltz | Jordan Alexander | 7:55 - 8:35 | |
| 45 | Killian | *Tori Alexander (if passes Tango) | 7:55 - 8:35 | |
Copyright © The DuPage Figure Skating Club - 2001-2012. All rights reserved.
