|
DuPage FSC N-NW Test Session Monday, January 16, 2012
Centennial Ice Rinks - Wilmette GOOD LUCK, SKATERS!!!
TENTATIVE SCHEDULE
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* |
if previous required test passed |
|
+ |
need OOC Permit (see #2 in notes) |
|
++ |
need correct form and fee |
|
Δ |
membership |
| 9:30 AM | Warm-up for Senior, 1 Junior & Novice Freestyle | |||||
| 9:35 AM | Senior Freestyle Test | |||||
| 1 | David Skuza | 2 | Sarah Koeller | 3 | Ola Czyzewski | |
| 4 | Ann Margaret Biernat | |||||
| Junior Freestyle Test | ||||||
| 1 | Karen Tom | |||||
| Novice Freestyle Test | ||||||
| 1 | Samantha Rekas | 2 | Tyra Yam | |||
| 10:10 AM | Warm-up for Senior & Junior Moves In The Field | |||||
| 10:15 AM | Senior Moves Test | |||||
| 1 | Abigail Koeller | 2 | Michelle Mueller | 3 | Lauren Townsend ++ | |
| Junior Moves Test | ||||||
| 1 | Hannah Moy | 2 | Diana Kazimierski | 3 | Mirae Mastrolonardo | |
| 4 | Kate Jinakunwiphat | |||||
| 11:25 AM | Warm-up for Novice & Intermediate Moves In The Field | |||||
| 11:30 AM | Novice Moves Test | |||||
| 1 | Gillian Tierney | 2 | Ciara Athy | |||
| Intermediate Moves Test | ||||||
| 1 | Leia Sohn | 2 | Remi Schreder | 3 | Angelina Pronos | |
| 4 | Cassidy Pipino | 5 | Emma Chapman | 6 | Natalie Kernan | |
| 12:20 PM | Warm-up for Juvenile & Pre Juvenile MIF | |||||
| 12:25 PM | Juvenile Moves Test | |||||
| 1 | Natalie Ye | 2 | Patricia Bogdan | 3 | Maddi Gould | |
| 4 | Meredith Carbonetti | 5 | Patty Weeks | 6 | Caroline Conley | |
| Pre Juvenile Moves Test | ||||||
| 1 | Mary Clare Nagai | 2 | Monica Olszewski | 3 | Paul Egebrecht | |
| 4 | Alessandra Barresi-Spalla | 5 | Angelina Giuliano | 6 | Katherine Bartlett | |
| 1:20 PM | Warm-up for Pre Pre MIF+F & Preliminary & Adult Bronze MIF | |||||
| 1:25 PM | Pre Pre M+F Test | Pre Pre F/S only | ||||
| 1 | Andrea Vavrinek | 2 | Peyton La Valley | 1 | Elizabeth Allgaier | |
| Pre Pre Moves only -- | ||||||
| 1 | Erin Manthei | 2 | Alexandra Oates | 3 | Monica Allgaier | |
| 4 | Gianna Pauly | 5 | Cara Oates | 6 | Kristin Mertz | |
| Adult Bronze Moves Test | ||||||
| 1 | Nicholas Frazer | |||||
| Preliminary Moves Test | ||||||
| 1 | Alexis Barczak | 2 | Alyssa Sarilarp | 3 | Elizabeth Allgaier | |
| 4 | Monica Allgaier * | 5 | Peyton La Valley * | |||
| 2:05 PM | Warm up for Junior & Preliminary Freestyle | |||||
| 2:10 PM | Junior Freestyle Test |
Preliminary Freestyle Test |
||||
| 1 | Kate Jinakunwiphat * 1 Monica Olszewski 2 Patricia Bogdan 3 Patty Weeks | |||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||
|
NOTE: The following are strictly enforced - Your cooperation is greatly appreciated.
|
||||||||||||
|
|
||||||||||||
|
Upcoming Test Sessions: Send Applications to:
|
Copyright © The DuPage Figure Skating Club - 2001-2012. All rights reserved.
