SSW TEST SESSION
Tuesday, August 31, 2010
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* |
if previous required test passed |
|
+ |
need OOC Permit (see #2 in notes) |
|
++ |
need correct form and fee |
|
Δ |
membership |
| OLYMPIC RINK SCHEDULE | ||||||
| 7:55a | Senior, Junior Warm-up | |||||
| 8:00a | Senior Moves | |||||
| 1 | Mia Jawor | |||||
| 2 | Claudia Gromkiewicz | |||||
| 3 | Rachel Heinz | |||||
| 8:30a | Junior Moves - alternating | |||||
| 1 | Natalia Joukova | 2 | Lauren Karlin | |||
| 3 | Sydney Cook | 4 | Gina Geils | |||
| 1 | Lauren Townsend | 2 | Lisa Fitzmaurice | |||
| 3 | Rebecca Crook | |||||
| 9:45a | Novice & Intermediate Warm-up | |||||
| 9:50a | Novice Moves -double panel | |||||
| 1a | Collee Ryan | 1b | Margaret Kawarski | |||
| 2a | Tiara Starks | 2b | Keenan Prochnow | |||
| 3a | natalie Fuglewicz | 3b | Katarina Pearson | |||
| 10:35a | Intermediate Moves - double panel | |||||
| 1a | Adam Mantilla | 1b | Caryne Dayon | |||
| 2a | Gillian Tierney | 2b | Ciara Kairis | |||
| 3a | Danielle Odo | 3b | Madison Gorecki | |||
| 11:40a | Ice Make & Lunch | |||||
| 11:50a | Juvenile & Pre-Juvenile Moves Warm-up | |||||
| 11:55a | Pre-Juvenile Moves - double panel | |||||
| 1a | Isabella Smillie | 1b | Madelyn Haugh | |||
| 2a | Sarah Babb | 2b | Gina Federighi | |||
| 3a | Amanda Bolen | 3b | Maxine Marie Bautista | |||
| 4a | Jennifer Wang | 4b | Alexia Gorecki | |||
| 5a | Kaitlyn Lee | 5b | ||||
| 12:35p | Juvenile Moves - double panel | |||||
| 1a | Gerlene Garcia | 1b | Kalyssa Pampuch | |||
| 2a | Maxine Marie Bautista - MQ | 2b | Annie Burke | |||
| 3a | Kristen Thompson | 3b | Natalie Kernan | |||
| 4a | Mollie Kiven | 4b | Christine Meyers | |||
| 1:05p | All Freestyle Warm-up | |||||
| 1 | Erin Murphy - Junior | |||||
| 2 | Elizabeth Schmidt - Novice | |||||
| 3 | Sydney Cook - Intermediate | |||||
| 4 | Maragaret Kawarski Juvenile | |||||
| 5 | Rebecca Crook - Juvenile | |||||
| 6 | Peter Schmidt - Pe-Juvenile | |||||
| 7 | Sarah Haugh - Pre-Juvenile | |||||
| 8 | Alisha Urban - Preliminary | |||||
| 1 | Rebecca Dobbins - Adult Bronze Moves & FS | |||||
| NHL RINK SCHEDULE | ||||||
| 10:15a | Pre-Preliminary & Preliminary Warm-up | |||||
| 10:20a | Pre-Preliminary Moves &/or FS Double Panel | |||||
| 1a | Morgan Mancuso - both | 1b | Abilgail Patrick - both | |||
| 2a | Max Kraukopf - moves | 2b | Kendall Pozulup - both | |||
| 3a | Arnetta Marie Volkova - moves | |||||
| Preliminary Moves | ||||||
| 1a | Janet Kawarski | 1b | Alisha Urban | |||
| 2a | Alyssa Dunn | |||||
| Adult Pre-Bronze Moves | ||||||
| 1 | Jerome Wosczyski | |||||
|
|
|
|
||||||||||||
|
NOTE: The following are strictly enforced - Your cooperation is greatly appreciated.
|
||||||||||||
|
|
||||||||||||
|
Upcoming Test Sessions: Send Applications to:
|
Copyright © The DuPage Figure Skating Club - 2001-2012. All rights reserved.
